<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Joan Bushwell&apos;s Chimpanzee Refuge &#187; Jim Fiore</title>
	<atom:link href="http://scienceblogs.com/bushwells/author/jfiore/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/bushwells</link>
	<description>Just another  site</description>
	<lastBuildDate>Thu, 28 May 2009 13:05:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Bill Bruford The Autobiography</title>
		<link>http://scienceblogs.com/bushwells/2009/05/18/bill-bruford-the-autobiography/</link>
		<comments>http://scienceblogs.com/bushwells/2009/05/18/bill-bruford-the-autobiography/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:58:24 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Audio Island]]></category>
		<category><![CDATA[Hootworthy]]></category>
		<category><![CDATA[More Art, Then Science]]></category>
		<category><![CDATA[Pattern Juggling]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2009/05/18/bill-bruford-the-autobiography/</guid>
		<description><![CDATA[What do you expect when you pick up an autobiography of a rock musician? Sex? Drugs? Rock-n-roll exploits with a chainsaw and a gallon of baby oil at the Ramada? Scandalous stories of band-mates and sundry hangers-on? You get virtually none of that in Bill Bruford The Autobiography. It&#8217;s much better. Insightful, entertaining, and well-written,&#8230;]]></description>
				<content:encoded><![CDATA[<p>What do you expect when you pick up an autobiography of a rock musician? Sex? Drugs? Rock-n-roll exploits with a chainsaw and a gallon of baby oil at the Ramada? Scandalous stories of band-mates and sundry hangers-on? You get virtually none of that in <a href="http://store.nexternal.com/shared/StoreFront/default.asp?CS=bruford&#038;StoreType=BtoC&#038;Count1=824764430&#038;Count2=741904854">Bill Bruford The Autobiography</a>. It&#8217;s much better. Insightful, entertaining, and well-written, Bruford gives the reader a unique view into his 40 year career as a drummer to see just how he got to where he is and precisely how this business works (or doesn&#8217;t, as the case may be). You don&#8217;t have to be a follower of his music or even a drummer to enjoy this book.</p>
<p>I didn&#8217;t know what to expect when I first cracked the cover, but then I&#8217;m not much of a fan of rock star or music biz bios, my only prior experience being The Real Frank Zappa Book. No, Bill is not Frank, although I have tremendous respect for both men; Zappa being the iconoclast composer/guitarist armed with biting wit and Bruford the pioneering progressive rock (and eventually jazz) drummer with a hunger for exploration and a thirst for improvisation. While Zappa&#8217;s book is filled with usually humorous and sometimes outrageous tales along with his own take on socio-political topics of the day, Bruford&#8217;s offering is comparatively understated. Nothing tabloid-shocking here. No confessions of drug-rehab, groupie orgies, or snippy gossip of former band-mates or associated rock stars, although there are some nice asides considering people like Robert Fripp, Adrian Belew, Phil Collins, and Tony Levin, to name a few. </p>
<p><span id="more-1650"></span><br />
To be sure, Bruford is very good at putting pen to paper and knows how to turn a phrase. The book is written in an easy, conversational style, almost stream-of-consciousness in some respects. At one point you&#8217;re in the middle 1990s at a King Crimson rehearsal and a few pages later it&#8217;s on stage with Yes in 1970. There are humorous moments and several scenes that point up the craziness of the music business, but there is quite a bit of Bill&#8217;s inner thoughts on these pages. In fact, the latter chapters tend to be a more focused peek inside Mr. Bruford&#8217;s skull, or least his thoughts of what&#8217;s going on in there. </p>
<p>Clearly, he is no ordinary &#8220;rock star&#8221; and I simply cannot imagine him ever being involved in one of those horrendous rock TV reality shows. No, Bruford spins an image of a Clark Kent-ish super musician. If he were your neighbor you might think that he was a university lecturer or perhaps an architect, but at night, he magically trades skins and becomes the poly-rhythmic percussionist of King Crimson or Earthworks fame. In the music industry, this sort of apparent normalcy is perhaps every bit as heretical as Zappa ever was. Blasphemous, even.</p>
<blockquote><p>In rock musician&#8217;s terms, I&#8217;m an extremist &#8211; practically a terrorist. I occupy a position slightly to the right of Attila the Hun. I look like Marks &#038; Spencer Man. I subscribe to an English middle-class 50s blueprint for lifestyle and morals, and I like to be in bed by 11 o&#8217;clock if at all possible. I have one wife and one family, all of whom are entirely functional. I am unable to brandish a broken home, an unhappy childhood, poverty, addiction, malnourishment, or a child-beating father as evidence of my street credibility. I don&#8217;t drop my aitches or affect a different social status to the one into which I was born, and yet, I have more in common with Johnny Rotten or Patti Smith than I do with the tattooed and spandex&#8217;d &#8216;alternative&#8217; corporate rockers &#8211; Megadeth, Metallica, Motorhead &#8211; assiduously peddling their Daily Mail version of the &#8216;rock&#8217;n'roll lifestyle&#8217; from the Jacuzzi-laden shag-carpeted private 747s so beloved of the tabloids. I have a different version. And what is this revolutionary creed to which I subscribe? I practise a musical instrument assiduously in order that I might come to know myself, and I don&#8217;t think it&#8217;s a joke. I write music and join and lead bands to demonstrate that deployment. I try to get better at all things musical. And I don&#8217;t think your opinion on whether I&#8217;m successful or not in these modest endeavours is particularly relevant. I mean, c&#8217;mon, how anti-establishment is that?</p></blockquote>
<p>The Clark Kent of drums or not, it is clear that Bruford was first and foremost a jazz drummer who wound up in rock before getting back to his jazz roots. Jazz got his blood pumping. As he says, perhaps he was too jazz for rock and too rock for jazz. But it&#8217;s a moot point as he has declared himself &#8220;retired from public performance&#8221; these days. </p>
<p>If I can find any fault with this autobiography it&#8217;s that Bruford&#8217;s tendency toward self-deprecation, like the icing on a birthday cake, can sometimes be applied a bit too thick. Indeed, his tendency for self-criticism and self-doubt loom ever-larger as the chapters progress, to the point where he is hardly able to play at all. He ponders the &#8220;athleticism&#8221; of the new crop of drummers and their blinding technical skill. How can he match it? Bill, no one ever expected you to be omnipotent. You&#8217;re not running for president of the universe or even &#8220;world&#8217;s best drummer&#8221;, whatever the heck that&#8217;s supposed to mean. You have brought joy to many a listener and inspired a great number of young musicians, and it is only right and proper if some of them surpass their former master for how else does the human enterprise improve? As Sir Isaac Newton said, &#8220;If I have seen further than other men it is because I have stood on the shoulders of giants&#8221;. </p>
<p>Perhaps it would have been easier if William Scott Bruford had been born 10 or 15 years earlier. Perhaps then he would have been the UK&#8217;s answer to Joe Morello. But if he had, then there wouldn&#8217;t have been a Close to the Edge, a Red or Discipline; no If Summer Had Its Ghosts, no Sound of Surprise, and we&#8217;d all be the poorer for it.</p>
<p>Those are some shoulders you&#8217;ve got there, Bill. Thanks for all the tunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2009/05/18/bill-bruford-the-autobiography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Bill Bruford</title>
		<link>http://scienceblogs.com/bushwells/2009/05/17/happy-birthday-bill-bruford/</link>
		<comments>http://scienceblogs.com/bushwells/2009/05/17/happy-birthday-bill-bruford/#comments</comments>
		<pubDate>Sun, 17 May 2009 06:28:13 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Audio Island]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2009/05/17/happy-birthday-bill-bruford/</guid>
		<description><![CDATA[Master of the drum kit and poly-rhythmist Bill Bruford celebrates 60 years today. Well known among all manner of percussionists and drummers, Bruford&#8217;s work spans 40 years from his early days with Yes, his tenure with several incarnations of King Crimson, and his own band, Earthworks, along with work in bands such as National Health,&#8230;]]></description>
				<content:encoded><![CDATA[<p>Master of the drum kit and poly-rhythmist <a href="http://en.wikipedia.org/wiki/Bill_Bruford">Bill Bruford</a> celebrates 60 years today. Well known among all manner of percussionists and drummers, Bruford&#8217;s work spans 40 years from his early days with Yes, his tenure with several incarnations of King Crimson, and his own band, Earthworks, along with work in bands such as National Health, Gong, Genesis, UK, and others. While perhaps best known as &#8220;the godfather of progressive rock drumming&#8221;, Bruford&#8217;s efforts in the late 1980s to now turned increasingly to small jazz ensembles. Bruford announced that he has retired from public performance in January of this year and has recently published his autobiography (of which I will be posting a review within the week). </p>
<p>More info on Mr. Bruford at <a href="http://www.billbruford.com">www.billbruford.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2009/05/17/happy-birthday-bill-bruford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Total Cholesterol Misleading?</title>
		<link>http://scienceblogs.com/bushwells/2009/04/07/is-total-cholesterol-misleadin/</link>
		<comments>http://scienceblogs.com/bushwells/2009/04/07/is-total-cholesterol-misleadin/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:35:19 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Health and Society]]></category>
		<category><![CDATA[The Medical Tent]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2009/04/07/is-total-cholesterol-misleadin/</guid>
		<description><![CDATA[Under 200. That&#8217;s the usual target for total cholesterol as reported in popular media. But are all 200s the same? I just received my profile from a recent blood test. Here&#8217;s what it said. Total cholesterol: 204 LDL (bad cholesterol): 131.6 HDL (good cholesterol): 57 Triglycerides: 77 The total is computed as LDL+HDL+Tri/5. These are&#8230;]]></description>
				<content:encoded><![CDATA[<p>Under 200. That&#8217;s the usual target for total cholesterol as reported in popular media. But are all 200s the same? </p>
<p>I just received my profile from a recent blood test. Here&#8217;s what it said.<br />
Total cholesterol: 204<br />
LDL (bad cholesterol): 131.6<br />
HDL (good cholesterol): 57<br />
Triglycerides: 77</p>
<p>The total is computed as LDL+HDL+Tri/5. These are fairly typical numbers for me as compared to the last half dozen years, although my HDL usually is a few points higher and my LDL  and tri usually are a few points lower. This 204 would normally place me at <a href="http://www.nhlbi.nih.gov/health/dci/Diseases/Hbc/HBC_Diagnosis.html">borderline high</a>. However, my doctor is not very concerned, and neither am I. Why? </p>
<p>First of all, I have only one <a href="http://www.nhlbi.nih.gov/health/dci/Diseases/Hbc/HBC_Treatments.html">risk factor</a> (being a male over age 45). Second, my HDL is on the high side for men my age and this leads to a favorable LDL/HDL ratio of only 2.3. Further, at 5&#8217;10&#8243; and 142 pounds, my BMI is about 20.5. As an avid runner, my resting pulse is in the low 50s, my blood pressure is typically 110/70 (and sometimes as low as 105/60), and a recent echo cardiogram showed no problems. OK, so what&#8217;s the beef? Surely mitigating factors and health status need to be considered instead of a single number, right? Yeah, but there&#8217;s more to it than that. It&#8217;s an unfortunate but true observation on my part that people tend to focus on the one number and that number can be misleading. I know a lot of people who can recite their total cholesterol value but have no idea of the &#8220;numbers inside&#8221;. I doubt that they are atypical.</p>
<p>Consider two men with minimal risk factors, Ralph and Larry. For the sake of simplicity, let&#8217;s assume both have a triglyceride value of 75. Ralph&#8217;s LDL and HDL are 140 and 30 while Larry&#8217;s are 125 and 65. Ralph&#8217;s total cholesterol is 185 while Larry&#8217;s is 205. If we just look at the total, Ralph seems to be in a much better position than Larry, yet Larry&#8217;s LDL is considered safe while Ralph&#8217;s is borderline high, and similarly, Larry&#8217;s HDL is considered protective of heart disease while Ralph&#8217;s is definitely too low. </p>
<p>Knowing the tendency of folks to &#8220;like it simple&#8221;, I wonder why there isn&#8217;t a single &#8220;cholesterol index&#8221; that could combine these considerations. Why do we bundle all forms together when high HDL is considered protective, yet it raises the &#8220;scary&#8221; total? It seems that a fudge factor could be added for the LDL/HDL ratio (just like there&#8217;s one for triglycerides). I think it would be a little easier for people to grab onto, and then their doctor could look at the numbers inside and the patient&#8217;s lifestyle, and offer the most promising strategies to combat a too-high index.</p>
<p>Oh, and my doc says I should probably watch my diet a little closer. I tend to agree as I do have a tooth for the cookies.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2009/04/07/is-total-cholesterol-misleadin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Defar Breaks 5000m Indoor Record</title>
		<link>http://scienceblogs.com/bushwells/2009/02/19/defar-breaks-5000m-indoor-reco/</link>
		<comments>http://scienceblogs.com/bushwells/2009/02/19/defar-breaks-5000m-indoor-reco/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:57:23 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[The Running Ape]]></category>
		<category><![CDATA[5000 meter]]></category>
		<category><![CDATA[defar]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2009/02/19/defar-breaks-5000m-indoor-reco/</guid>
		<description><![CDATA[Meseret Defar of Ethiopia ran 14:24.37 in Stockholm to break the women&#8217;s 5000 meter indoor mark, lowering it by over 3 seconds. It is worth noting that this formidable run was performed on a track well short of the 200 meter indoor &#8220;standard&#8221; found in many colleges and universities, and thus displays tighter corners. Details&#8230;]]></description>
				<content:encoded><![CDATA[<p>Meseret Defar of Ethiopia ran 14:24.37 in Stockholm to break the women&#8217;s 5000 meter indoor mark, lowering it by over 3 seconds. It is worth noting that this formidable run was performed on a track well short of the 200 meter indoor &#8220;standard&#8221; found in many colleges and universities, and thus displays tighter corners. Details <a href="http://www.usatoday.com/sports/olympics/2009-02-18-defar-record_N.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2009/02/19/defar-breaks-5000m-indoor-reco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie Bellson, RIP</title>
		<link>http://scienceblogs.com/bushwells/2009/02/16/louie-bellson-rip/</link>
		<comments>http://scienceblogs.com/bushwells/2009/02/16/louie-bellson-rip/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:59:43 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Audio Island]]></category>
		<category><![CDATA[Pattern Juggling]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2009/02/16/louie-bellson-rip/</guid>
		<description><![CDATA[Sad news for the drummers and jazz lovers on SciBlogs. Jazz drumming legend Louie Bellson passed away unexpectedly on Valentine&#8217;s Day. Some details here. Update: Here&#8217;s a short bio video with some nice bits of Louie playing and some rather unique kit layouts.]]></description>
				<content:encoded><![CDATA[<p>Sad news for the drummers and jazz lovers on SciBlogs. Jazz drumming legend Louie Bellson passed away unexpectedly on Valentine&#8217;s Day. Some details <a href="http://www.allaboutjazz.com/php/news.php?id=30205">here</a>.</p>
<p>Update: Here&#8217;s a short <a href="http://www.hudsonmusic.com/site/index.php?option=com_content&#038;view=article&#038;id=170:louie-bellson-tribute&#038;catid=45:features&#038;Itemid=57">bio video</a> with some nice bits of Louie playing and some rather unique kit layouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2009/02/16/louie-bellson-rip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A True Clown Doesn&#8217;t Need a Rubber Nose</title>
		<link>http://scienceblogs.com/bushwells/2009/01/30/a-true-clown-doesnt-need-a-rub/</link>
		<comments>http://scienceblogs.com/bushwells/2009/01/30/a-true-clown-doesnt-need-a-rub/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:29:54 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Fun with Politics]]></category>
		<category><![CDATA[Troglodytes at Play]]></category>
		<category><![CDATA[limbaugh obama fail CNBC]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2009/01/30/a-true-clown-doesnt-need-a-rub/</guid>
		<description><![CDATA[The other day, perennial political tool Rush Limbaugh was on CNBC defending his now infamous &#8220;I want Obama to fail&#8221; comment. His argument went something like this (paraphrasing): Yes, I want him to fail. His policies are liberal policies and I want liberal policies to fail. I want conservative policies to succeed. I find this&#8230;]]></description>
				<content:encoded><![CDATA[<p>The other day, perennial political tool Rush Limbaugh was on CNBC defending his now infamous &#8220;I want Obama to fail&#8221; comment. His argument went something like this (paraphrasing):</p>
<blockquote><p>Yes, I want him to fail. His policies are liberal policies and I want liberal policies to fail. I want conservative policies to succeed.</p></blockquote>
<p>I find this to be a stunning argument because what it really says is &#8220;I am an unrepentant partisan ideologue. I am a political clown.&#8221; It&#8217;s a shinning example of us-versus-them, as-long-as-my-side-wins-at-any-cost hackery. I guess it&#8217;s nice to know that his position isn&#8217;t <i>personal</i> against president Obama, but how can you hope for failure when the national (and indeed, global) consequences of failure are so dire? Someone might argue that they <i>suspect</i> certain policies to fail, or <i>fear</i> that certain policies will fail, but that&#8217;s completely different from <i><b>hoping that they do.</b></i> There were a great number of Bush policies that I <i>expected</i> would fail (and they did), but I didn&#8217;t, for example, actively hope that the Iraq war would turn into the king of colossal clusterfucks. </p>
<p>Apparently, for Rush and idiots like him, it is more important that your political ideology and your personal biases and prejudices be confirmed true than for the myriad problems facing the country and its citizens come to a just and fruitful end. And while a bulbous red rubber nose makes a clown easily identifiable at 100 paces, statements such as Limbaugh&#8217;s are every bit as telling but much farther reaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2009/01/30/a-true-clown-doesnt-need-a-rub/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why Breathe When You Can Swallow?</title>
		<link>http://scienceblogs.com/bushwells/2009/01/23/why-breathe-when-you-can-swall/</link>
		<comments>http://scienceblogs.com/bushwells/2009/01/23/why-breathe-when-you-can-swall/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:54:14 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Better Living through Chemistry]]></category>
		<category><![CDATA[Bio-bizarre]]></category>
		<category><![CDATA[Ninnytechnology]]></category>
		<category><![CDATA[The New Woo Revue]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2009/01/23/why-breathe-when-you-can-swall/</guid>
		<description><![CDATA[From a recent ad spotted in Running Times magazine, we discover a way to get oxygen into the bloodstream of athletes without using the lungs. Yes, it&#8217;s SportsOxy Shot from Scientific Solutions LLC. They&#8217;re selling &#8220;super oxygenated&#8221; water that&#8217;s supposed to drastically improve athletic performance. A &#8220;serving&#8221; is 10 milliliters and it contains 15 volumes&#8230;]]></description>
				<content:encoded><![CDATA[<p>From a recent ad spotted in Running Times magazine, we discover a way to get oxygen into the bloodstream of athletes without using the lungs. Yes, it&#8217;s <a href="http://www.scientificsolutionsllc.com/detail.aspx?ID=13">SportsOxy Shot</a> from Scientific Solutions LLC. They&#8217;re selling &#8220;super oxygenated&#8221; water that&#8217;s supposed to drastically improve athletic performance. A &#8220;serving&#8221; is 10 milliliters and it contains 15 volumes percent O2. Hmmm, a quick back-of-the-envelope calculation reveals something interesting. Let&#8217;s say we have a decent (though not elite) runner with a VO2max of 60 ml O2 per kg per minute. Further, let&#8217;s say that they&#8217;re running at an easy pace and using maybe 2/3 rds of their maximal O2 uptake and they&#8217;re kinda small, maybe 50 kg. That&#8217;s a per minute O2 intake of 2 liters. Why do I get that impression that swallowing 10 milliliters of &#8220;highly oxygenated&#8221; water isn&#8217;t going to have much of an effect over the course of even a short race, such as 1500 meters?</p>
<p>Oh, and a 500 milliliter bottle is only $60, on special. Stop by and order yours today, and while you&#8217;re at it, check out some of their other great &#8220;products&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2009/01/23/why-breathe-when-you-can-swall/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Well Can You Count?</title>
		<link>http://scienceblogs.com/bushwells/2008/12/29/how-well-can-you-count/</link>
		<comments>http://scienceblogs.com/bushwells/2008/12/29/how-well-can-you-count/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:10:00 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Audio Island]]></category>
		<category><![CDATA[More Art, Then Science]]></category>
		<category><![CDATA[Pattern Juggling]]></category>
		<category><![CDATA[Self-Indulgent Wankery]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2008/12/29/how-well-can-you-count/</guid>
		<description><![CDATA[And now for something almost completely different on The Refuge: How well can you count? No, not like in grade school. I wrote and recorded a tune the other day. It&#8217;s called Timmy Umbwebwe Lights A Candle (yes, I have a thing for odd titles). The initial beat was composed on the drum kit. Not&#8230;]]></description>
				<content:encoded><![CDATA[<p>And now for something almost completely different on The Refuge: How well can you count? No, not like in grade school. I wrote and recorded a tune the other day. It&#8217;s called <a href="http://www.mvcc.edu/~jfiore/sounds/TimmyUmbwebweLightsACandle.mp3">Timmy Umbwebwe Lights A Candle</a> (yes, I have a thing for odd titles). The initial beat was composed on the drum kit. Not that I planned it this way, but it turns out that the main theme is comprised of three measures of 9/8 followed by a measure of 13/8. This counting is somewhat &#8220;plastic&#8221; though, and if you prefer you can think of it as alternating measures of 5/8 and 4/8 with an extra measure of 4/8 thrown in at the end. Any way you slice it, it comes out &#8220;odd&#8221;. Give it a try and see which way of counting it is more natural to you.</p>
<p>Popular Western music for some reason doesn&#8217;t really &#8220;go&#8221; for this kind of thing. Pretty much it&#8217;s all 4/4 with the occasional 3/4 ballad. Is it because people have a hard enough time dancing to 4/4 let alone 7/4 or 11/8? Is it because they were never introduced to it? I don&#8217;t know. But I do know of a few relatively popular tunes that were not written entirely in 4/4 or 3/4 (or an obvious derivative like 6/8). I&#8217;m thinking Pink Floyd, Peter Gabriel, and Sting.</p>
<p>Anybody care to guess the tunes?</p>
<p>(And to hear something that is a little closer to &#8220;normal&#8221;, try <a href="http://www.mvcc.edu/~jfiore/sounds/HoodieToo.mp3">this</a>, which is based on a melody I wrote for my wife while we were kayaking one afternoon)</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2008/12/29/how-well-can-you-count/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bible Verses Illustrated</title>
		<link>http://scienceblogs.com/bushwells/2008/12/19/bible-verses-illustrated/</link>
		<comments>http://scienceblogs.com/bushwells/2008/12/19/bible-verses-illustrated/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:15:17 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Self-Indulgent Wankery]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2008/12/19/bible-verses-illustrated/</guid>
		<description><![CDATA[Here&#8217;s a wonderful rendition of 2 Kings 2:23 Who says the Bible can&#8217;t be a source of hilarity? (hat tip to vdrums.com)]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a wonderful rendition of 2 Kings 2:23</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zDfswYUiH5c&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/zDfswYUiH5c&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Who says the Bible can&#8217;t be a source of hilarity?</p>
<p>(hat tip to <a href="http://www.vdrums.com/forum/showthread.php?t=45539">vdrums.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2008/12/19/bible-verses-illustrated/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will Rock Band and Guitar Hero Foster New Musicians?</title>
		<link>http://scienceblogs.com/bushwells/2008/12/02/will-rock-band-and-guitar-hero/</link>
		<comments>http://scienceblogs.com/bushwells/2008/12/02/will-rock-band-and-guitar-hero/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:20:00 +0000</pubDate>
		<dc:creator>Jim Fiore</dc:creator>
				<category><![CDATA[Audio Island]]></category>
		<category><![CDATA[More Art, Then Science]]></category>
		<category><![CDATA[Pattern Juggling]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/bushwells/2008/12/02/will-rock-band-and-guitar-hero/</guid>
		<description><![CDATA[Well, at least Stevie Van Zandt and Britain&#8217;s Youth Music seem to think so. A recent article in The Times refers to research by Youth Music indicating that the games have prompted upwards of 2.5 million children to take up musical instruments. I&#8217;m skeptical. No doubt the games are a lot of fun for people&#8230;]]></description>
				<content:encoded><![CDATA[<p>Well, at least <a href="http://www.time.com/time/specials/2007/article/0,28804,1733748_1733752_1735901,00.html">Stevie Van Zandt</a> and Britain&#8217;s <a href="http://www.youthmusic.org.uk/">Youth Music</a> seem to think so. A recent article in <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/gadgets_and_gaming/article5266959.ece">The Times</a> refers to research by Youth Music indicating that the games have prompted upwards of 2.5 million children to take up musical instruments. </p>
<p>I&#8217;m skeptical. No doubt the games are a lot of fun for people who can&#8217;t play a musical instrument and they&#8217;re probably preferable to your average shoot-em-up. Further, it&#8217;s a decent wager that they do pique interest to the point where the kiddies bug mom and dad to buy them a guitar or a drum kit. But these games, while they mimic real instruments, are nothing like real instruments. It&#8217;s more like air guitar with props. This really hit home when I saw a video of the band Rush playing one of their own tunes on one of these games and not scoring particularly well.</p>
<p>I&#8217;d wager that once the reality of learning an instrument kicks in, junior&#8217;s new guitar will soon find a home in the corner gathering dust while waiting for the eventual indignity of placement next to an old stack of gardening magazines at the spring garage sale. Certainly, some kids will stick it out and eventually reach a level of at least modest proficiency, but how do we know that simply offering them real instruments at an early age wouldn&#8217;t be at least as effective? If all these games do is create a new generation of &#8220;table beaters&#8221; instead of competent drummers, haven&#8217;t we taken a step backwards?</p>
<p>There are few things that I love as much as playing musical instruments. I don&#8217;t know if other people get (or would get) as much enjoyment but there is something to be said for an artistic outlet that grows with you, challenges you, and allows you to express yourself (even if no one cares to listen) throughout your life. I always encourage people to give it a try no matter what their age. </p>
<p>I&#8217;m just not sure that pretending to do it is the best way of introducing it to people.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/bushwells/2008/12/02/will-rock-band-and-guitar-hero/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
