<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Common Knowledge</title>
	<atom:link href="http://scienceblogs.com/commonknowledge/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/commonknowledge</link>
	<description>Just another  site</description>
	<lastBuildDate>Sat, 24 Mar 2012 10:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>Comment on Marking and Tagging the Public Domain by Robert Muetzelfeldt</title>
		<link>http://scienceblogs.com/commonknowledge/2010/08/11/i-am-cribbing-significant-amou/#comment-108</link>
		<dc:creator>Robert Muetzelfeldt</dc:creator>
		<pubDate>Sat, 24 Mar 2012 10:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2010/08/11/i-am-cribbing-significant-amou/#comment-108</guid>
		<description><![CDATA[A tiny point:
I had trouble parsing this phrase:
&quot;&lt;i&gt;My own hope is that by making citation inside Creative Commons legal tools that work on the public domain a cut-and-paste process, ...&lt;/i&gt;&quot;
Perhaps you could edit it to make it easier to understand?]]></description>
		<content:encoded><![CDATA[<p>A tiny point:<br />
I had trouble parsing this phrase:<br />
&#8220;<i>My own hope is that by making citation inside Creative Commons legal tools that work on the public domain a cut-and-paste process, &#8230;</i>&#8221;<br />
Perhaps you could edit it to make it easier to understand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beliefs, Knowledge, Articles, Databases. by FrazierSarah</title>
		<link>http://scienceblogs.com/commonknowledge/2009/01/05/ive-been-working-on-some/#comment-107</link>
		<dc:creator>FrazierSarah</dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2009/01/05/ive-been-working-on-some/#comment-107</guid>
		<description><![CDATA[If you are willing to buy a house, you will have to receive the &lt;a href=&quot;http://goodfinance-blog.com&quot; rel=&quot;nofollow&quot;&gt;loan&lt;/a&gt;. Furthermore, my sister always uses a collateral loan, which supposes to be really rapid. ]]></description>
		<content:encoded><![CDATA[<p>If you are willing to buy a house, you will have to receive the <a href="http://goodfinance-blog.com" rel="nofollow">loan</a>. Furthermore, my sister always uses a collateral loan, which supposes to be really rapid. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Hardware by bahcelievler evden eve</title>
		<link>http://scienceblogs.com/commonknowledge/2010/03/22/open-hardware/#comment-106</link>
		<dc:creator>bahcelievler evden eve</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2010/03/22/open-hardware/#comment-106</guid>
		<description><![CDATA[
good to be open to interpretation
]]></description>
		<content:encoded><![CDATA[<p>good to be open to interpretation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Data and Creative Commons: It&#8217;s About Scale&#8230; by bahcelievler evden eve</title>
		<link>http://scienceblogs.com/commonknowledge/2010/06/02/open-data-and-creative-commons/#comment-105</link>
		<dc:creator>bahcelievler evden eve</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2010/06/02/open-data-and-creative-commons/#comment-105</guid>
		<description><![CDATA[tutorial open to interpretation, I think a site different from the positive
]]></description>
		<content:encoded><![CDATA[<p>tutorial open to interpretation, I think a site different from the positive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Opera, Collaborative Science, and Getting On The One by niels Windfeld Lund</title>
		<link>http://scienceblogs.com/commonknowledge/2011/03/03/world-opera-collaborative-scie/#comment-263</link>
		<dc:creator>niels Windfeld Lund</dc:creator>
		<pubDate>Sun, 14 Aug 2011 05:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2011/03/03/world-opera-collaborative-scie/#comment-263</guid>
		<description><![CDATA[Hi John, thank you so much, yes, we may a bit too humble in our presentation, (a Scandinavian disease!) but I like your presentation and yes, it is a challenge to get the whole thing up and running as one, but I try to imagine the world as a small village in a literal sense and making the world opera a workshop in this global village, in a craft-sense, trying out new tools and instruments making new kind of opera ! and we are very much on our way right now, having got some fresh money and hoping for some more soon ! enjoy your new role as a father ! greetings from the North Niels]]></description>
		<content:encoded><![CDATA[<p>Hi John, thank you so much, yes, we may a bit too humble in our presentation, (a Scandinavian disease!) but I like your presentation and yes, it is a challenge to get the whole thing up and running as one, but I try to imagine the world as a small village in a literal sense and making the world opera a workshop in this global village, in a craft-sense, trying out new tools and instruments making new kind of opera ! and we are very much on our way right now, having got some fresh money and hoping for some more soon ! enjoy your new role as a father ! greetings from the North Niels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Science? Or Distributed Science? by Priyan Weerappuli</title>
		<link>http://scienceblogs.com/commonknowledge/2009/10/30/open-source-science-or-distrib/#comment-262</link>
		<dc:creator>Priyan Weerappuli</dc:creator>
		<pubDate>Sun, 10 Jul 2011 14:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2009/10/30/open-source-science-or-distrib/#comment-262</guid>
		<description><![CDATA[I may be a bit late to join this conversation, but I&#039;d love to get your feedback regarding a project I&#039;ve been developing over the past three years, and through which I hope to create (in the long run) an infrastructure for distributed &#039;open-source&#039; scientific research.

In brief, what this project (called &quot;The Open Source Science Project&quot;) does is to allow researchers to maintain public profiles, upload/manage their publication data, and to propose research projects seeking investment (in the form of microgrants and/or microloans) from individuals throughout the broader online community.  What makes The OSSP unique, IMHO, is that research proposals are literally peer-reviewed (by other registered researchers), and decisions regarding funding are made by a large number of small-investors as opposed to a single grant agency which should, in theory, skew the IP incentives underlying investment in research (especially basic research) in the direction of increased openness.

Furthermore, researchers whose work receives funding from the OSSP community of investors, will maintain research logs that will be accessible to their investors (while the study is being conducted), and to the community of OSSP researchers (once a study has been completed) - which should help build relationships between investors and researchers, as well as provide research students with a &#039;living&#039; document that could provide future faculty advisors or employers with a more comprehensive idea regarding how a student approaches a research question, and confronts those challenges which arise when conducting a research project.

Thus far, what I have focused on in developing The OSSP has been creating a more user-friendly interface through which research information and data can be organized/accessed; and a more open platform through which to encourage members of the non-research community to play a more active role in addressing the questions and challenges that effect us all.

If you have a chance, I&#039;d welcome your feedback regarding this platform:

http://www.theopensourcescienceproject.com]]></description>
		<content:encoded><![CDATA[<p>I may be a bit late to join this conversation, but I&#8217;d love to get your feedback regarding a project I&#8217;ve been developing over the past three years, and through which I hope to create (in the long run) an infrastructure for distributed &#8216;open-source&#8217; scientific research.</p>
<p>In brief, what this project (called &#8220;The Open Source Science Project&#8221;) does is to allow researchers to maintain public profiles, upload/manage their publication data, and to propose research projects seeking investment (in the form of microgrants and/or microloans) from individuals throughout the broader online community.  What makes The OSSP unique, IMHO, is that research proposals are literally peer-reviewed (by other registered researchers), and decisions regarding funding are made by a large number of small-investors as opposed to a single grant agency which should, in theory, skew the IP incentives underlying investment in research (especially basic research) in the direction of increased openness.</p>
<p>Furthermore, researchers whose work receives funding from the OSSP community of investors, will maintain research logs that will be accessible to their investors (while the study is being conducted), and to the community of OSSP researchers (once a study has been completed) &#8211; which should help build relationships between investors and researchers, as well as provide research students with a &#8216;living&#8217; document that could provide future faculty advisors or employers with a more comprehensive idea regarding how a student approaches a research question, and confronts those challenges which arise when conducting a research project.</p>
<p>Thus far, what I have focused on in developing The OSSP has been creating a more user-friendly interface through which research information and data can be organized/accessed; and a more open platform through which to encourage members of the non-research community to play a more active role in addressing the questions and challenges that effect us all.</p>
<p>If you have a chance, I&#8217;d welcome your feedback regarding this platform:</p>
<p><a href="http://www.theopensourcescienceproject.com" rel="nofollow">http://www.theopensourcescienceproject.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Nature of Ideas by mantolama</title>
		<link>http://scienceblogs.com/commonknowledge/2010/02/11/on-the-nature-of-ideas/#comment-104</link>
		<dc:creator>mantolama</dc:creator>
		<pubDate>Tue, 05 Jul 2011 05:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2010/02/11/on-the-nature-of-ideas/#comment-104</guid>
		<description><![CDATA[Duplicate comment detected; it looks as though you’ve already said that!]]></description>
		<content:encoded><![CDATA[<p>Duplicate comment detected; it looks as though you’ve already said that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documents and Data&#8230; by Pandaranol</title>
		<link>http://scienceblogs.com/commonknowledge/2010/09/10/last-month-i-was-on/#comment-103</link>
		<dc:creator>Pandaranol</dc:creator>
		<pubDate>Sat, 18 Jun 2011 13:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2010/09/10/last-month-i-was-on/#comment-103</guid>
		<description><![CDATA[This has become clear to me since I read it. Thank for the explainations.]]></description>
		<content:encoded><![CDATA[<p>This has become clear to me since I read it. Thank for the explainations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documents and Data&#8230; by Annalisa</title>
		<link>http://scienceblogs.com/commonknowledge/2010/09/10/last-month-i-was-on/#comment-102</link>
		<dc:creator>Annalisa</dc:creator>
		<pubDate>Fri, 17 Jun 2011 23:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2010/09/10/last-month-i-was-on/#comment-102</guid>
		<description><![CDATA[Just happening upon this post now. It is a great point that you make, thank you. I&#039;m wondering since it has been awhile since you&#039;ve written this if you have anything to add to your thoughts. If so, were can I read it?]]></description>
		<content:encoded><![CDATA[<p>Just happening upon this post now. It is a great point that you make, thank you. I&#8217;m wondering since it has been awhile since you&#8217;ve written this if you have anything to add to your thoughts. If so, were can I read it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documents and Data&#8230; by ALeyram</title>
		<link>http://scienceblogs.com/commonknowledge/2010/09/10/last-month-i-was-on/#comment-101</link>
		<dc:creator>ALeyram</dc:creator>
		<pubDate>Tue, 07 Jun 2011 05:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/commonknowledge/2010/09/10/last-month-i-was-on/#comment-101</guid>
		<description><![CDATA[Ama yaşadığım dünya çok basit değildir. kanser progresyon enerji kullanımının iklim olayları derinden karmaşık modelleme, Doing - bu yüzden iPhone uygulamaları çevirmek kolay değildir. Yolu onları bir belgenin çıkış olmamalı davranın.]]></description>
		<content:encoded><![CDATA[<p>Ama yaşadığım dünya çok basit değildir. kanser progresyon enerji kullanımının iklim olayları derinden karmaşık modelleme, Doing &#8211; bu yüzden iPhone uygulamaları çevirmek kolay değildir. Yolu onları bir belgenin çıkış olmamalı davranın.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
