<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovering Biology in a Digital World &#187; Sandra Porter</title>
	<atom:link href="http://scienceblogs.com/digitalbio/author/sporte/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/digitalbio</link>
	<description>Exploring Biology with Bioinformatics Tools</description>
	<lastBuildDate>Sun, 03 Mar 2013 23:48:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>The ten commandments of student science blogging</title>
		<link>http://scienceblogs.com/digitalbio/2013/03/03/the-ten-commandments-of-student-science-blogging/</link>
		<comments>http://scienceblogs.com/digitalbio/2013/03/03/the-ten-commandments-of-student-science-blogging/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 23:48:24 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[Science education]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/?p=886</guid>
		<description><![CDATA[Yesterday, I wrote about students using science blogging as a way to develop an on-line portfolio and document their skills.  One friend wrote me this morning and asked if my instructions to our students were really as simple as I described. Well, no. In fact, it wasn&#8217;t easy to persuade my colleagues that we should&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2013/03/03/the-ten-commandments-of-student-science-blogging/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How does blogging about science benefit students?</title>
		<link>http://scienceblogs.com/digitalbio/2013/03/03/how-does-blogging-about-science-benefit-students/</link>
		<comments>http://scienceblogs.com/digitalbio/2013/03/03/how-does-blogging-about-science-benefit-students/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:01:15 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[Bio-Link]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/?p=870</guid>
		<description><![CDATA[Why should students blog about science?  Don&#8217;t they have enough to do already? Last Thursday night I participated in a panel discussion about science blogging (see the video) at ScienceOnline Seattle (#scioSEA)(video) and mentioned that we have two students blogging for us at Bio-Link.  A question I saw afterward via Twitter, from @NurhafizPiers was this: what&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2013/03/03/how-does-blogging-about-science-benefit-students/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Science Online Satellite Seattle Salutes Science Blogging</title>
		<link>http://scienceblogs.com/digitalbio/2013/02/28/sporte/</link>
		<comments>http://scienceblogs.com/digitalbio/2013/02/28/sporte/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:40:28 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[ScienceOnline]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/?p=860</guid>
		<description><![CDATA[Tonight, I&#8217;m going to be speaking on a panel at the University of Washington with fellow science bloggers: Alan Boyle (@b0yle) from CosmicLog and some company called &#8220;NBC&#8221; news. (I only watch TV programs on Netflix and iTunes, these days, so I forget TV stations still exist.) Brendan DeMelle (@bdemelle) from DeSmog Blog, and the Huffington Post and Adrienne Roehrich (@fiainros) from Double X&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2013/02/28/sporte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;tis the season &#8211; to apply for summer internships</title>
		<link>http://scienceblogs.com/digitalbio/2013/02/08/tis-the-season-to-apply-for-summer-internships/</link>
		<comments>http://scienceblogs.com/digitalbio/2013/02/08/tis-the-season-to-apply-for-summer-internships/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:46:15 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[Bio-Link]]></category>
		<category><![CDATA[Science careers]]></category>
		<category><![CDATA[Science education]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/?p=852</guid>
		<description><![CDATA[If you want to work in biotech, you have to get work experience. But, how do you find it? One way to find work experience is to do an internship. When do I look? If you&#8217;re a college student, and you&#8217;re planning to wait until spring to apply for a summer internship, you&#8217;re waiting too&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2013/02/08/tis-the-season-to-apply-for-summer-internships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloning DNA &#8211; for the ScienceOnline 2013 sing along</title>
		<link>http://scienceblogs.com/digitalbio/2013/01/29/cloning-dna-for-the-scienceonline-2013-sing-along/</link>
		<comments>http://scienceblogs.com/digitalbio/2013/01/29/cloning-dna-for-the-scienceonline-2013-sing-along/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:59:07 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/?p=842</guid>
		<description><![CDATA[I&#8217;ve heard you have to sing loud if you want to change the world. Cloning DNA – lyrics by Sandra Porter, sung to the tune of Surfin&#8217; USA C &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;G7&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;C If everybody had a plasmid, across the U.S.A., C &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;G7&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;C then everybody&#8217;d be cloning, with their DNA &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..F You&#8217;d see them wearing their goggles. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2013/01/29/cloning-dna-for-the-scienceonline-2013-sing-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community college day at the NIH</title>
		<link>http://scienceblogs.com/digitalbio/2012/09/04/community-college-day-at-the-nih/</link>
		<comments>http://scienceblogs.com/digitalbio/2012/09/04/community-college-day-at-the-nih/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:16:40 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[Bio-Link]]></category>
		<category><![CDATA[Science careers]]></category>
		<category><![CDATA[Science education]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/?p=831</guid>
		<description><![CDATA[If all the information you had about scientific careers came from newspapers or TV, it would be easy to think that everyone who works in life sciences / biotechnology is either a Ph.D. scientist, post-doc, or graduate student.  In reality, the life sciences are more like an iceberg.  The public sees the people at the&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2012/09/04/community-college-day-at-the-nih/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could an iTunes-like model work with scientific publishing?</title>
		<link>http://scienceblogs.com/digitalbio/2012/01/10/could-an-itunes-like-model-wor/</link>
		<comments>http://scienceblogs.com/digitalbio/2012/01/10/could-an-itunes-like-model-wor/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:11:53 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/2012/01/10/could-an-itunes-like-model-wor/</guid>
		<description><![CDATA[Many of you may remember a time when music-stealing was rampant on the internet.  Apple changed this situation by establishing a new kind of marketplace. Now people pay for music and download it from iTunes. What if there were a third party group, with an iTunes-like model, where scientific publishers would make papers available for&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2012/01/10/could-an-itunes-like-model-wor/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>How much does it cost to get a scientific paper?</title>
		<link>http://scienceblogs.com/digitalbio/2012/01/09/how-much-does-it-cost-to-get-a/</link>
		<comments>http://scienceblogs.com/digitalbio/2012/01/09/how-much-does-it-cost-to-get-a/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:19:25 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[PubMed]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[#RWA]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/2012/01/09/how-much-does-it-cost-to-get-a/</guid>
		<description><![CDATA[The Backstory:  As it stands today,when one of the National Institutes of Health (NIH) provides the funding for a scientific research project, and those results are published, they must be made freely available to public, within a set period of time.  The reasoning behind this requirement is that taxpayers funded everything about the research except for&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2012/01/09/how-much-does-it-cost-to-get-a/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Learn how to use scientific articles in education at the C.R.E.A.T.E. June workshop</title>
		<link>http://scienceblogs.com/digitalbio/2012/01/06/apply-now-for-the-create-summe/</link>
		<comments>http://scienceblogs.com/digitalbio/2012/01/06/apply-now-for-the-create-summe/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:05:01 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[NSF]]></category>
		<category><![CDATA[C.R.E.A.T.E]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Undergraduate Science Education]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/2012/01/06/apply-now-for-the-create-summe/</guid>
		<description><![CDATA[The C.R.E.A.T.E. strategy is an approach to making biology teaching a better model of biology, the science. From the C.R.E.A.T.E website, &#8230;C.R.E.A.T.E. teaching focuses on on authentic published work&#8211;peer reviewed journal articles&#8211;with students reading either series of papers produced sequentially from individual labs or series of papers from different labs focused on a single line&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2012/01/06/apply-now-for-the-create-summe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the barriers:  restricting access to scientific literature will hurt STEM education</title>
		<link>http://scienceblogs.com/digitalbio/2012/01/06/raising-the-barriers-restricti/</link>
		<comments>http://scienceblogs.com/digitalbio/2012/01/06/raising-the-barriers-restricti/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:10:45 +0000</pubDate>
		<dc:creator>Sandra Porter</dc:creator>
				<category><![CDATA[PubMed]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[primary literature]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[STEM education]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/digitalbio/2012/01/06/raising-the-barriers-restricti/</guid>
		<description><![CDATA[This morning, I learned that congress wants to reverse the advances made by NIH and go back to restricting access to scientific publications. Congresswoman Carolyn Maloney (New York) and Congressman Darrell Issa (California) are co-sponsoring a bill to restore the limits on public access to NIH-funded research. I&#8217;ve written many times before (here, here, here,&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/digitalbio/2012/01/06/raising-the-barriers-restricti/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
