<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dot Physics</title>
	<atom:link href="http://scienceblogs.com/dotphysics/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/dotphysics</link>
	<description>Just another  site</description>
	<lastBuildDate>Mon, 16 Apr 2012 19:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>Comment on The Physics of Professor Splash&#8217;s Jump into 1 foot of water by DaveC426913</title>
		<link>http://scienceblogs.com/dotphysics/2008/11/14/the-physics-of-professor-splashs-jump-into-1-foot-of-water/#comment-3318</link>
		<dc:creator>DaveC426913</dc:creator>
		<pubDate>Mon, 16 Apr 2012 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2008/11/14/the-physics-of-professor-splashs-jump-into-1-foot-of-water/#comment-3318</guid>
		<description><![CDATA[..and yes, I know how old this article is. It has resurfaced recently on a science forum.]]></description>
		<content:encoded><![CDATA[<p>..and yes, I know how old this article is. It has resurfaced recently on a science forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Physics of Professor Splash&#8217;s Jump into 1 foot of water by DaveC426913</title>
		<link>http://scienceblogs.com/dotphysics/2008/11/14/the-physics-of-professor-splashs-jump-into-1-foot-of-water/#comment-3317</link>
		<dc:creator>DaveC426913</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2008/11/14/the-physics-of-professor-splashs-jump-into-1-foot-of-water/#comment-3317</guid>
		<description><![CDATA[Roy is correct. There is more than a foot of cushioning under the pool. Looks like about an 8&quot; foam pad on top of an 8&quot; airbag, for a *total* of more than 2 feet.

If you can produce a video of him doing it on to concrete, no prob. Until then, I saw got a video proving there was a second shooter on the Grassy Knoll, but I can&#039;t find it right now... :)]]></description>
		<content:encoded><![CDATA[<p>Roy is correct. There is more than a foot of cushioning under the pool. Looks like about an 8&#8243; foam pad on top of an 8&#8243; airbag, for a *total* of more than 2 feet.</p>
<p>If you can produce a video of him doing it on to concrete, no prob. Until then, I saw got a video proving there was a second shooter on the Grassy Knoll, but I can&#8217;t find it right now&#8230; <img src='http://scienceblogs.com/dotphysics/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grades: curve or no curve by larry lurio</title>
		<link>http://scienceblogs.com/dotphysics/2009/01/27/grades-curve-or-no-curve/#comment-3316</link>
		<dc:creator>larry lurio</dc:creator>
		<pubDate>Sun, 15 Apr 2012 22:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2009/01/27/grades-curve-or-no-curve/#comment-3316</guid>
		<description><![CDATA[i dont really understand how you ca NOT grade on a curve.  what is the alternative? do you just decide that 90% is an a and 80% a b etc.  why?  that seems totally arbitrary.]]></description>
		<content:encoded><![CDATA[<p>i dont really understand how you ca NOT grade on a curve.  what is the alternative? do you just decide that 90% is an a and 80% a b etc.  why?  that seems totally arbitrary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercedes Roll by Tinpusher</title>
		<link>http://scienceblogs.com/dotphysics/2010/07/13/mercedes-roll/#comment-3315</link>
		<dc:creator>Tinpusher</dc:creator>
		<pubDate>Tue, 10 Apr 2012 22:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2010/07/13/mercedes-roll/#comment-3315</guid>
		<description><![CDATA[I have driven through that tunnel British Columbia many times. The sides are vertical and 14-15 feet high. Clever commercial but very fake. As a marketing ploy the results are in the math. Google the commercial and you will find it being discussed everywhere. I even found a Hyundai forum dedicated to it. Fake or not it did it&#039;s job......]]></description>
		<content:encoded><![CDATA[<p>I have driven through that tunnel British Columbia many times. The sides are vertical and 14-15 feet high. Clever commercial but very fake. As a marketing ploy the results are in the math. Google the commercial and you will find it being discussed everywhere. I even found a Hyundai forum dedicated to it. Fake or not it did it&#8217;s job&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pressure demo: suction by Iram Imran</title>
		<link>http://scienceblogs.com/dotphysics/2010/03/24/pressure-demo-suction/#comment-3314</link>
		<dc:creator>Iram Imran</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2010/03/24/pressure-demo-suction/#comment-3314</guid>
		<description><![CDATA[I have a GPS suction cup that I placed on my kitchen counter top without the GPS. It is not being used. I just place the suction part on the counter for a day intending to pack it away. Every few hours the suction cup falls to the floor by itself. How does it fall from the counter top where it is just resting with the suction part either facing up or to its side. Thanks]]></description>
		<content:encoded><![CDATA[<p>I have a GPS suction cup that I placed on my kitchen counter top without the GPS. It is not being used. I just place the suction part on the counter for a day intending to pack it away. Every few hours the suction cup falls to the floor by itself. How does it fall from the counter top where it is just resting with the suction part either facing up or to its side. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is the Sun directly overhead? by J. Snabb</title>
		<link>http://scienceblogs.com/dotphysics/2009/01/22/when-is-the-sun-directly-overhead/#comment-3313</link>
		<dc:creator>J. Snabb</dc:creator>
		<pubDate>Fri, 23 Mar 2012 07:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2009/01/22/when-is-the-sun-directly-overhead/#comment-3313</guid>
		<description><![CDATA[I was disappointed for such a US centric and non-scientific answer. I am trying to figure out the two days of the year when the sun is above 10°N where I live but this article is completely useless for that.]]></description>
		<content:encoded><![CDATA[<p>I was disappointed for such a US centric and non-scientific answer. I am trying to figure out the two days of the year when the sun is above 10°N where I live but this article is completely useless for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Experiments with Friction by Snow</title>
		<link>http://scienceblogs.com/dotphysics/2010/02/16/simple-experiments-with-fricti/#comment-3312</link>
		<dc:creator>Snow</dc:creator>
		<pubDate>Wed, 21 Mar 2012 22:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2010/02/16/simple-experiments-with-fricti/#comment-3312</guid>
		<description><![CDATA[Nice sums couldn&#039;t have done them better myself though for people who don&#039;t know what it means I would make it a tiny bit simpler.
Make another website about Friction would totally look at it.]]></description>
		<content:encoded><![CDATA[<p>Nice sums couldn&#8217;t have done them better myself though for people who don&#8217;t know what it means I would make it a tiny bit simpler.<br />
Make another website about Friction would totally look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do your ears hurt underwater? by Angelo</title>
		<link>http://scienceblogs.com/dotphysics/2010/03/22/why-do-your-ears-hurt-underwat/#comment-3311</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Thu, 15 Mar 2012 07:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2010/03/22/why-do-your-ears-hurt-underwat/#comment-3311</guid>
		<description><![CDATA[I honestly think oval masks are very lovely on 
a womans face because it brings out her lovely eyes.]]></description>
		<content:encoded><![CDATA[<p>I honestly think oval masks are very lovely on<br />
a womans face because it brings out her lovely eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do your ears hurt underwater? by Angelo</title>
		<link>http://scienceblogs.com/dotphysics/2010/03/22/why-do-your-ears-hurt-underwat/#comment-3310</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Thu, 15 Mar 2012 07:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2010/03/22/why-do-your-ears-hurt-underwat/#comment-3310</guid>
		<description><![CDATA[I honestly think oval masks are very lovely on 
a womans face because it brings out her lovely eyes.]]></description>
		<content:encoded><![CDATA[<p>I honestly think oval masks are very lovely on<br />
a womans face because it brings out her lovely eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How fast is the Beacon of Gondor? by uli</title>
		<link>http://scienceblogs.com/dotphysics/2010/07/30/how-fast-is-the-beacon-of-gond/#comment-3309</link>
		<dc:creator>uli</dc:creator>
		<pubDate>Sat, 10 Mar 2012 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/dotphysics/2010/07/30/how-fast-is-the-beacon-of-gond/#comment-3309</guid>
		<description><![CDATA[ha, splendid! thanks so much for this article - you (and everyone commenting here) have put my burning questions at ease. ever since this movie came out, what troubled me most was the signal wandering through the night - middle earth simple cannot be that vast! but - alas - the idea of a solar eclipse happening (like jason suggested) is simply brilliant!]]></description>
		<content:encoded><![CDATA[<p>ha, splendid! thanks so much for this article &#8211; you (and everyone commenting here) have put my burning questions at ease. ever since this movie came out, what troubled me most was the signal wandering through the night &#8211; middle earth simple cannot be that vast! but &#8211; alas &#8211; the idea of a solar eclipse happening (like jason suggested) is simply brilliant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
