<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eruptions</title>
	<atom:link href="http://scienceblogs.com/eruptions/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/eruptions</link>
	<description>Just another  site</description>
	<lastBuildDate>Thu, 31 May 2012 04:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>Comment on Laacher See: The caldera in the middle of Europe by Gregory Despain</title>
		<link>http://scienceblogs.com/eruptions/2010/02/08/laacher-see-the-caldera-in-the/#comment-71086</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Thu, 31 May 2012 04:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2010/02/08/laacher-see-the-caldera-in-the/#comment-71086</guid>
		<description><![CDATA[Great blog here! Also your web site loads up very fast! What web host are you using? Can I get your affiliate link to your host? I wish my web site loaded up as fast as yours lol]]></description>
		<content:encoded><![CDATA[<p>Great blog here! Also your web site loads up very fast! What web host are you using? Can I get your affiliate link to your host? I wish my web site loaded up as fast as yours lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotlight on two Japanese volcanoes by Matthew C. Kriner</title>
		<link>http://scienceblogs.com/eruptions/2010/01/21/spotlight-on-two-japanese-volc/#comment-71058</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Thu, 31 May 2012 03:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2010/01/21/spotlight-on-two-japanese-volc/#comment-71058</guid>
		<description><![CDATA[I have been checking out some of your articles and i must say clever stuff. I will make sure to bookmark your site.]]></description>
		<content:encoded><![CDATA[<p>I have been checking out some of your articles and i must say clever stuff. I will make sure to bookmark your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SI/USGS Weekly Volcano Activity Report for 7/15-21/2009 by Gregory Despain</title>
		<link>http://scienceblogs.com/eruptions/2009/07/22/siusgs-weekly-volcano-activity-15/#comment-71034</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Thu, 31 May 2012 03:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2009/07/22/siusgs-weekly-volcano-activity-15/#comment-71034</guid>
		<description><![CDATA[Well I truly liked studying it. This post offered by you is very useful for good planning.]]></description>
		<content:encoded><![CDATA[<p>Well I truly liked studying it. This post offered by you is very useful for good planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bezymianny, Cleveland and Tungurahua updates for 6/1/2010 by Gregory Despain</title>
		<link>http://scienceblogs.com/eruptions/2010/06/01/bezymianny-cleveland-and-tungu/#comment-71005</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Thu, 31 May 2012 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2010/06/01/bezymianny-cleveland-and-tungu/#comment-71005</guid>
		<description><![CDATA[It&#039;s the best time to make some plans for the future and it&#039;s time to be happy. I have read this post and if I could I wish to suggest you some interesting things or advice. Maybe you can write next articles referring to this article. I wish to read more things about it!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the best time to make some plans for the future and it&#8217;s time to be happy. I have read this post and if I could I wish to suggest you some interesting things or advice. Maybe you can write next articles referring to this article. I wish to read more things about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laacher See: The caldera in the middle of Europe by Matthew C. Kriner</title>
		<link>http://scienceblogs.com/eruptions/2010/02/08/laacher-see-the-caldera-in-the/#comment-71004</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Thu, 31 May 2012 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2010/02/08/laacher-see-the-caldera-in-the/#comment-71004</guid>
		<description><![CDATA[Keep functioning ,fantastic job!]]></description>
		<content:encoded><![CDATA[<p>Keep functioning ,fantastic job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waiting for Redoubt&#8217;s big boom by Matthew C. Kriner</title>
		<link>http://scienceblogs.com/eruptions/2009/05/05/waiting-for-redoubts-big-boom/#comment-70921</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Thu, 31 May 2012 00:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2009/05/05/waiting-for-redoubts-big-boom/#comment-70921</guid>
		<description><![CDATA[I definitely wanted to write down a small remark so as to express gratitude to you for all the precious concepts you are giving on this website. My long internet search has at the end been honored with sensible suggestions to share with my pals. I would believe that many of us readers actually are very much blessed to live in a fabulous network with so many outstanding professionals with good tricks. I feel somewhat fortunate to have encountered the webpages and look forward to tons of more thrilling moments reading here. Thank you once more for all the details.]]></description>
		<content:encoded><![CDATA[<p>I definitely wanted to write down a small remark so as to express gratitude to you for all the precious concepts you are giving on this website. My long internet search has at the end been honored with sensible suggestions to share with my pals. I would believe that many of us readers actually are very much blessed to live in a fabulous network with so many outstanding professionals with good tricks. I feel somewhat fortunate to have encountered the webpages and look forward to tons of more thrilling moments reading here. Thank you once more for all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I didn&#8217;t know about the USGS Volcano Hazards Program by Andrew Pelt</title>
		<link>http://scienceblogs.com/eruptions/2009/04/30/what-i-didnt-know-about-the-us/#comment-70897</link>
		<dc:creator>Andrew Pelt</dc:creator>
		<pubDate>Wed, 30 May 2012 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2009/04/30/what-i-didnt-know-about-the-us/#comment-70897</guid>
		<description><![CDATA[Simply desire to say your article is as amazing. The clarity in your post is just cool and i could assume you&#039;re an expert on this subject. Well with your permission allow me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please keep up the gratifying work.]]></description>
		<content:encoded><![CDATA[<p>Simply desire to say your article is as amazing. The clarity in your post is just cool and i could assume you&#8217;re an expert on this subject. Well with your permission allow me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please keep up the gratifying work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back from the Field &#8230; and into a busy week by Burton Haynes</title>
		<link>http://scienceblogs.com/eruptions/2010/08/22/back-from-the-field-and-into-a/#comment-70879</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Wed, 30 May 2012 23:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2010/08/22/back-from-the-field-and-into-a/#comment-70879</guid>
		<description><![CDATA[Just want to say your article is as astonishing. The clarity in your post is just great and i can assume you are an expert on this subject. Well with your permission allow me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please keep up the enjoyable work.]]></description>
		<content:encoded><![CDATA[<p>Just want to say your article is as astonishing. The clarity in your post is just great and i can assume you are an expert on this subject. Well with your permission allow me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please keep up the enjoyable work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tourist warned to stay away from Chaiten by Andrew Pelt</title>
		<link>http://scienceblogs.com/eruptions/2010/02/17/tourist-warned-to-stay-away-fr/#comment-70872</link>
		<dc:creator>Andrew Pelt</dc:creator>
		<pubDate>Wed, 30 May 2012 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2010/02/17/tourist-warned-to-stay-away-fr/#comment-70872</guid>
		<description><![CDATA[Well I definitely enjoyed studying it. This subject offered by you is very helpful for correct planning.]]></description>
		<content:encoded><![CDATA[<p>Well I definitely enjoyed studying it. This subject offered by you is very helpful for correct planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday Whatzits: Yellowstone plume, man-made lava and monitoring Hawai`i by Tyson F. Gautreaux</title>
		<link>http://scienceblogs.com/eruptions/2009/12/09/wednesday-whatzits-yellowstone/#comment-70730</link>
		<dc:creator>Tyson F. Gautreaux</dc:creator>
		<pubDate>Wed, 30 May 2012 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/eruptions/2009/12/09/wednesday-whatzits-yellowstone/#comment-70730</guid>
		<description><![CDATA[Thanks you really substantially for this superb and genuinely insightful subject material. Everybody could get terrific data and details from this short article.great perform retain it up. I am going to bookmark this site for arrived back in future.]]></description>
		<content:encoded><![CDATA[<p>Thanks you really substantially for this superb and genuinely insightful subject material. Everybody could get terrific data and details from this short article.great perform retain it up. I am going to bookmark this site for arrived back in future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
