<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Laden&#039;s Blog &#187; Greg Laden</title>
	<atom:link href="http://scienceblogs.com/gregladen/author/gregladen/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/gregladen</link>
	<description>Science as culture, culture as science</description>
	<lastBuildDate>Sun, 16 Jun 2013 17:14:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>The Ocean is the Dog. Atmospheric Temperature is the Tail.</title>
		<link>http://scienceblogs.com/gregladen/2013/06/19/the-earth-is-the-dog-atmospheric-temperature-is-the-tail/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/19/the-earth-is-the-dog-atmospheric-temperature-is-the-tail/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:45:51 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Dog Tail Analogy]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16993</guid>
		<description><![CDATA[Let me &#8216;splain. If you want to know exactly where your dog is, you could put at GPS sensor in the middle of it&#8217;s body, perhaps near the pancreas. It would give you an average position for your dog, and would be most accurate most of the time. If you put the GPS sensor on&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/19/the-earth-is-the-dog-atmospheric-temperature-is-the-tail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SkepchickCON 2013 at CONvergence</title>
		<link>http://scienceblogs.com/gregladen/2013/06/19/skepchickcon-2013-at-convergence/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/19/skepchickcon-2013-at-convergence/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:19:48 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16984</guid>
		<description><![CDATA[CONvergence is the world&#8217;s largest fan run science fiction and fantasy convention held in Bloomington, MN on or around July 4th every year. An informal subset of the activities that occur at this huge gathering of people wearing costumes and stuff is a set of panels organized by Skepchick, focusing on various aspects of skepticism&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/19/skepchickcon-2013-at-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you sound so stupid when you say &#8220;global warming has stopped&#8221;</title>
		<link>http://scienceblogs.com/gregladen/2013/06/19/why-you-sound-so-stupid-when-you-say-global-warming-has-stopped/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/19/why-you-sound-so-stupid-when-you-say-global-warming-has-stopped/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:06:09 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Denialism and Woo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AGW Hiatus]]></category>
		<category><![CDATA[denialism]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16976</guid>
		<description><![CDATA[Science is good at seeing things that you can’t really see. For example, science can provide an accurate three dimensional model of a critically important molecule even though no one has ever directly seen what this molecule looks like. That three dimensional model of the molecule can be used to understand things such as a)&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/19/why-you-sound-so-stupid-when-you-say-global-warming-has-stopped/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CNBC stands for Could Not Be Correct?</title>
		<link>http://scienceblogs.com/gregladen/2013/06/19/cnbc-stands-for-could-not-be-correct/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/19/cnbc-stands-for-could-not-be-correct/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:49:32 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Graphics]]></category>
		<category><![CDATA[Denialism and Woo]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[denialism]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16971</guid>
		<description><![CDATA[&#8230; or Climate Noobs Bork Climate-science? &#8230; or Can&#8217;t News Be Correct? (add your own below) The thing is, CNBC, which is supposed to be a news station, is fueling public misunderstanding of climate science. This is bad journalism, and virtually criminal given the importance of climate change and the need for good science based&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/19/cnbc-stands-for-could-not-be-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae.  Not just a soft drink any more.</title>
		<link>http://scienceblogs.com/gregladen/2013/06/18/algae-not-just-a-soft-drink-any-more/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/18/algae-not-just-a-soft-drink-any-more/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:38:46 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16968</guid>
		<description><![CDATA[Intel ISEF finalist Evie Sobczak creates viable algae biofuel without using chemicals in processing. ________________ Photo of Science Fair Credit: RinzeWind via Compfight cc]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/18/algae-not-just-a-soft-drink-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high can the sea level rise if all the glacial ice melted?</title>
		<link>http://scienceblogs.com/gregladen/2013/06/18/how-high-can-the-sea-level-rise-if-all-the-glacial-ice-melted/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/18/how-high-can-the-sea-level-rise-if-all-the-glacial-ice-melted/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:24:49 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Glacial Ice Melt]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16961</guid>
		<description><![CDATA[There have been times in the past when there was very little ice trapped in glaciers. During this time, sea levels were higher because that water was in the ocean (most of it, anyway). It has been a long time since then. However, with global warming, more and more glacial ice is returning to the&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/18/how-high-can-the-sea-level-rise-if-all-the-glacial-ice-melted/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Amazon Throws Tantrum, Screws Minnesota Associates</title>
		<link>http://scienceblogs.com/gregladen/2013/06/18/amazon-throws-tantrum-screws-minnesota-associates/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/18/amazon-throws-tantrum-screws-minnesota-associates/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:24:15 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16959</guid>
		<description><![CDATA[Amazon has sent a letter to all of its associates based in Minnesota. All Minnesota based associates are being thrown out of the Amazon Associates program as of July 1st. This is because the State of Minnesota passed a bill that Amazon does not like. Amazon may well have a good reason to not like&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/18/amazon-throws-tantrum-screws-minnesota-associates/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Example Review</title>
		<link>http://scienceblogs.com/gregladen/2013/06/18/example-review/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/18/example-review/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:01:58 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Example Category]]></category>
		<category><![CDATA[Example Tag]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16957</guid>
		<description><![CDATA[Example Show is a Netflix production consisting of two seasons, each with two episodes. All four episodes appear to be identical, but I&#8217;ve only seen the first two. Each episode opens with a mesmerizing fountain scene, and a playful hand, followed by a man moon walking across a courtyard while typing on his Apple notebook.&#8230;]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/18/example-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A very complicated political process</title>
		<link>http://scienceblogs.com/gregladen/2013/06/16/making-sausage-in-minneapolis-2013-june/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/16/making-sausage-in-minneapolis-2013-june/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:14:18 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Minneapolis]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16952</guid>
		<description><![CDATA[Yesterday, Minneapolis had a convention pursuant to the process of electing a new Mayor. Also, sausages were made. I dare you to look: An Outsider’s View of the DFL Minneapolis Mayoral Convention &#8212;&#8212;&#8212;&#8212;- Photo Credit: Sri Dhanush via Compfight cc]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/16/making-sausage-in-minneapolis-2013-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are men&#8217;s brains really just testosterone damaged women&#8217;s brains?</title>
		<link>http://scienceblogs.com/gregladen/2013/06/13/are-mens-brains-really-just-testosterone-damaged-womens-brains/</link>
		<comments>http://scienceblogs.com/gregladen/2013/06/13/are-mens-brains-really-just-testosterone-damaged-womens-brains/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:47:56 +0000</pubDate>
		<dc:creator>Greg Laden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=16948</guid>
		<description><![CDATA[Let&#8217;s look at the evidence &#8230; Hmmmmm&#8230;. Hat Tip: Aviva Shen]]></description>
		<wfw:commentRss>http://scienceblogs.com/gregladen/2013/06/13/are-mens-brains-really-just-testosterone-damaged-womens-brains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
