<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living the Scientific Life (Scientist, Interrupted) &#187; &#8220;GrrlScientist&#8221;</title>
	<atom:link href="http://scienceblogs.com/grrlscientist/author/grrlscientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/grrlscientist</link>
	<description>Just another  site</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:45:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Big News: This Blog Has Migrated to a New Home</title>
		<link>http://scienceblogs.com/grrlscientist/2010/09/01/big-news-this-blog-has-migrate/</link>
		<comments>http://scienceblogs.com/grrlscientist/2010/09/01/big-news-this-blog-has-migrate/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:45:45 +0000</pubDate>
		<dc:creator>"GrrlScientist"</dc:creator>
				<category><![CDATA[Relocating Overseas]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/grrlscientist/2010/09/01/big-news-this-blog-has-migrate/</guid>
		<description><![CDATA[As one of the initial recruits to Scienceblogs, my years and effort invested into Scienceblogs have been worthwhile. Since I relocated my original blog, Living the Scientific Life, to Scienceblogs in early January 2006, it received more than 6 million visits and nearly 30,000 comments, it helped me build a vibrant and supportive community of&#8230;]]></description>
				<content:encoded><![CDATA[<p><a target="window" href="http://www.guardian.co.uk/grrlscientist/"><img src="http://farm5.static.flickr.com/4075/4943283036_6457fd3a9c.jpg" width="500" height="113" /></a></p>
<p>As one of the initial recruits to Scienceblogs, my years and effort invested into Scienceblogs have been worthwhile. Since I relocated my original blog, <i>Living the Scientific Life</i>, to Scienceblogs in early January 2006, it received more than 6 million visits and nearly 30,000 comments, it helped me build a vibrant and supportive community of readers to whom I owe so much, and it also introduced me to my spouse. But alas, the time has arrived for me to move on. </p>
<p>The above image is the new banner for my blog that I renamed as <a href="http://www.guardian.co.uk/grrlscientist">Punctuated Equilibrium</a>. This blog has officially relocated to <a href="http://www.guardian.co.uk/science-blogs"><i>The Guardian</i>&#8216;s new science blogs</a> site, and because I don&#8217;t want to lose any of you, dear readers, please update your bookmarks and rss feeds:</p>
<p>URL: <font size="big"><a href="http://www.guardian.co.uk/grrlscientist">http://www.guardian.co.uk/grrlscientist</a></font><br />
RSS: <font size="big"><a href="http://www.guardian.co.uk/science/punctuated-equilibrium/rss">http://www.guardian.co.uk/science/punctuated-equilibrium/rss</a></font></p>
<p>I am quite a twitter fiend (when I have wifi access!) so you can also find me there <a href="http://twitter.com/GrrlScientist">@grrlscientist</a>.</p>
<p>I am traveling and will attend the <a href="http://www.scienceonlinelondon.org/">ScienceOnline London 2010</a> meeting, so I currently have unpredictable internet access. This means that all of my blog writing and publishing activities will be sporadic until I return home on 11 September 2010. At that time, all of the daily mystery birds (which currently are scheduled to publish on <a href="http://blogs.nature.com/grrlscientist/"><i>Maniraptora</i></a> until 11 September), images of the day, science videos and other features will resume as usual, but all will be published at my new home. </p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/grrlscientist/2010/09/01/big-news-this-blog-has-migrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceBlogs = ZombieBlogs</title>
		<link>http://scienceblogs.com/grrlscientist/2010/07/20/scienceblogs-zombieblogs/</link>
		<comments>http://scienceblogs.com/grrlscientist/2010/07/20/scienceblogs-zombieblogs/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:00:59 +0000</pubDate>
		<dc:creator>"GrrlScientist"</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[farewell scienceblogs]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/grrlscientist/2010/07/20/scienceblogs-zombieblogs/</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock, or you are the CEO of Seed Media Group (SMG), you are well aware that Bora Zivkovic left ScienceBlogs 24 hours ago. Shockingly, despite this important loss, Adam Bly, CEO of SMG, has not communicated with any of us who remain at ScienceBlogs about this loss either by&#8230;]]></description>
				<content:encoded><![CDATA[<p><a target="window" href="http://www.flickr.com/photos/84727393@N00/4811396924/"><img src="http://farm5.static.flickr.com/4096/4811396924_c4d31c4a50.jpg" width="500" height="385" /></a></p>
<p>Unless you&#8217;ve been living under a rock, or you are the CEO of Seed Media Group (SMG), you are well aware that <a target="window" href="http://scienceblogs.com/clock/2010/07/scienceblogs_and_me_and_the_ch.php">Bora Zivkovic left ScienceBlogs 24 hours ago</a>. Shockingly, despite this important loss, Adam Bly, CEO of SMG, has not communicated with any of us who remain at ScienceBlogs about this loss either by telephone, email, text, twitter, carrier pigeon or even with smoke signals. As far as I am concerned, ScienceBlogs is now ZombieBlogs, the undead, a heartless and soulless brain-eating monster that once was a beautiful living ideal. </p>
<p><span id="more-7124"></span><br />
A significant number of us have been planning a strike, starting now, and continuing until SMG takes significant steps to correct the numerous problems they&#8217;ve saddled us with and until they put the proper priority on supporting us &#8212; the Sb cash cow. But considering their track record, how much do you want to bet that Adam Bly/SMG/Sb will do nothing at all? </p>
<p>At this point, we are deeply concerned about the future of SMG/Sb, primarily due to the chronic lack of paychecks and the complete lack of communication after all those promises that SMG/Sb made just 12 days ago to work at developing transparency in their operations. How can an entire media organization fall mysteriously silent <i>again</i>, and at such a critical time as this? I thought a media company was all about communication, but I guess this is yet another deception I&#8217;ve grown to accept after my indenture here at SMG/Sb. </p>
<p>I am not sure what this media circus looks like to my readers, but as one of the writers here, I am both baffled and incensed by this inexplicable veil of secrecy that surrounds the entire SMG/Sb operation &#8212; none of us blog writers have any idea if there are any SMG employees in the offices anymore. And all this confusion is after Captain, er .. Adam .. Bly promised he would address our very real concerns and make an effort to improve communication with us. </p>
<p>But unlike the real Captain Bligh, Adam Bly is nothing more than a smooth-talking con artist. Unlike the real captain Bligh, not only does Adam not know how to sail a ship, but he also is absolutely clueless when it comes to either successfully running a business or communicating effectively with his employees, both of which are especially damning since he captains a media outfit that, you know, relies on communicating with the public. So most of us who write blogs here are racing around trying to save our work whilst Adam Bly&#8217;s &#8220;ship&#8221; silently sinks beneath the waves, never to be seen again. </p>
<p>Maybe you think this lack of communication is a recent development at SMG, but if so, you&#8217;d be wrong. Very very wrong. Lack of communication from on high has been the standard operating procedure for SMG for nearly all of the <i>years</i> of its existence, leaving the individual blog writers, Scienceblogs itself, and even the &#8220;overlords&#8221; &#8212; those  people who were hired to communicate with us on behalf of SMG &#8212; in the dark. This, even though SMG has been chronically late in paying us our meager salaries for more than two years now. </p>
<p>Equally revealing, SMG/Sb has not hired <i>any</i> technical staff since that position became vacant last year, choosing instead to rely on part-time IT consultants who are left to stare at the platform code from afar only after a crisis has developed, without coming in to the offices and without actually improving anything &#8212; astonishing when you realize that SMG/Sb supposedly is all <i>about</i> online communications. No, wait. This is not astonishing, it&#8217;s downright <i>pathetic</i>. Oh, but they did just hire an IT expert, <i>part-time</i> (!!), a few days ago, only <i>after</i> this PepsiCo fiasco, and only because we demanded that SMG do so. This IT expert is charged with attempting to fix myriad problems that have plagued Sb for years now. Unfortunately, our new tech person immediately went on vacation, so we are still without support, like a rudderless ship floundering in a storm.</p>
<p>Our lack of tech support, combined with our lack of paychecks and a total blackout on any and all forms of communication has demoralized the entire community. As if that wasn&#8217;t bad enough, the PepsiCo blog popped up on our rss feeds out of the blue, without warning or input from any of us as to how this might be accomplished in a way to cause the least amount of harm to the credibility of the site and to everyone who contributes here. Most of us erupted with a firestorm of righteous indignation. </p>
<p>In retrospect, such blatantly unethical behavior should not have surprised any of us. Since Sb attracts far more traffic and generates far more money than the defunct <i>SEED</i> magazine ever did, it appears that sole function for Sb is to be the cash cow whose milk funds Adam Bly&#8217;s pricey fantasy lifestyle as a hotshot magazine publisher living in lower Manhattan. Forgetting, of course, that magazine publishers have to, you know, <i>actually publish a magazine</i>. </p>
<p>Against this chaotic backdrop of turmoil, we lose Bora. Besides being as close to a brother as I&#8217;ve ever had, losing Bora is critically important to Sb, especially now, because he was the one who did the most to contribute to building a strong community here at Sb. Further, the shocking lack of any comment or response, either public or private, from Adam Bly, or from SMG/Sb regarding Bora&#8217;s departure makes it intolerable (for me, at least) to &#8220;just be patient&#8221; and remain here any longer. I cannot and will not sit idly by and watch Adam Bly and SMG/Sb compromise its writers&#8217; credibility and make a mockery of their efforts to shine a light into the darkness of willful ignorance. In short, I cannot wait any longer because I don&#8217;t know what I am waiting <i>for</i>. Based on past experience, and because I fully believe that Adam Bly/SMG/Sb are incapable of suddenly developing even a modicum of respect for me as a scientist, writer and employee, I am taking this opportunity to make my Sb strike a permanent condition. </p>
<p>For the past couple years, I have been very unhappy at Sb; I&#8217;ve found myself worrying constantly over the future of SMG, stressed out by the lack of promised paychecks &#8212; my landlord didn&#8217;t give a rat&#8217;s ass as to why I couldn&#8217;t pay my rent, after all! &#8212; and my writing output diminished sharply when compared to my previous years of high quality and productivity. </p>
<p>I have wrestled with quitting the blogging game altogether because, after nearly six years to the day of writing a blog, I feel I&#8217;ve not accomplished anything at all, I feel inconsequential, I feel invisible. I had almost convinced myself all of this was true, too, except that my spouse &#8212; whom I met through my blog &#8212; reminds me that this is absolutely not the case, that I have done a lot for my readers and my colleagues throughout the blogosphere, and they have responded in kind. </p>
<p>I am profoundly sad to be leaving Sb. Being part of Sb was as close to having a family as I&#8217;d ever had up until recently, and for that reason, it was a very important part of my life since I came here as part of the &#8220;first wave&#8221; in January 2006. I owe nearly everything I have to my colleagues and readers here at Sb. You were there for me during the darkest, most excruciatingly painful period of my life: chronic unemployment. When my real life colleagues and friends abandoned me, you kept me alive with your compassion, energy and optimism. When I battled lawsuits for medical bills that I had no hope in hell of paying, you listened and provided much-needed advice. When I was faced with the spectre of hunger and homelessness, you helped me pay rent, you fed me, clothed me, emailed me and called me on the phone from around the world. When I was isolated and in despair, you sent me cards, packages, a digital camera (!!), home-baked cookies, hundreds of scientific papers, thousands of digital photographs and hundreds of beautiful books to read. One of you even bought me a parrot to console me as I mourned the untimely deaths of not one, but <i>two</i> of my parrots while I was hospitalized for months. Thanks to all of you, my dear readers, I&#8217;ve learned so much about what it truly means to be fully human and to be a part of this world &#8212; lessons that I would never have learned if you hadn&#8217;t provided me with your amazing example. </p>
<p>I worry that my departure is a disappointment to you because I wanted to accomplish and experience and share so many things while I was here. I wanted to help SMG/Sb regain its original vision and get back on track again and become the healthy organization that I know it can be under the right management. I wanted to finish writing some books based on ideas I&#8217;ve developed while I was here &#8212; my first tangible &#8220;thank you&#8221; to all of you (the first installment of many such &#8220;thank yous,&#8221; I hope). I was looking forward to experiencing my 6th &#8220;blogoversary&#8221; coming up in a few days on 4 August. Six years is a very long time to devote to doing anything (especially writing a blog!) &#8212; and I was hoping my humble blog would either meet or surpass 6 million visits on or before that day. Alas, even if that happens, I won&#8217;t be here as an active participant to enjoy it. </p>
<p>But I will be somewhere out there. I have purchased five domain variations on my name that these will redirect you to where ever in the world that I land. These URLS are;</p>
<p><a href="http://www.grrlscientist.net/">http://www.grrlscientist.net/</a><br />
<a href="http://www.grrlscientist.org/">http://www.grrlscientist.org/<a><br />
<a href="http://www.grrlscientist.com/">http://www.grrlscientist.com/</a><br />
<a href="http://www.grrlscientist.info/">http://www.grrlscientist.info/</a><br />
<a href="http://www.grrlscientist.us/">http://www.grrlscientist.us/</a></p>
<p>I encourage you to bookmark them since they will always point to my new blog home after I find a place to settle in. Meanwhile, I will still oversee <a target="window" href="http://scientiablogcarnival.blogspot.com/">Scientia Pro Publica</a>, which is THE blog carnival devoted to showcasing the best science, environment, nature and medical writing in the blogosphere. And yes, we do need hosts as well as submissions, so please don&#8217;t forget about us!</p>
<p>I also write a blog at Nature Network, <a target="window" href="http://blogs.nature.com/grrlscientist/">Maniraptora</a>. I activated my long-dormant site at wordpress, <a target="window" href="http://grrlscientist.wordpress.com/">the invisible scientist</a>, that I am using as a content dump and mirror and also to experiment with the travails of importing an MT4 blog into a WP platform. I am fairly certain I can get the last backups of my complete blog, including all your comments, from Sb&#8217;s new IT person, Tim Appnel, before everything is shut down here, and I hope I can update the last of the mystery birds that appear here before all is said and done. But in the unlikely event that I cannot, I will be still reading your comments since copies are sent to my <a target="window" href="mailto:grrlscientist@gmail.com">gmail address</a>. </p>
<p>I have been awake all night, thinking and writing and backing things up, so I am exhausted. The sun is peeking over the hills in the east as I write this, and everything is pink in color at this moment. I am absolutely exhausted, so I hope you&#8217;ll forgive me if I curl up and take a little nap. Before I go, I want to leave you with a few words that have been scrolling through my head whilst I&#8217;ve been composing this farewell to you.</p>
<p><b>Juliet:</b></p>
<p>&#8216;Tis almost morning, I would have thee gone &#8211;<br />
And yet no farther than a wan-ton&#8217;s bird,<br />
That lets it hop a little from his hand,<br />
Like a poor prisoner in his twisted gyves,<br />
And with a silken thread plucks it back again,<br />
So loving-jealous of his liberty.</p>
<p><b>Romeo:</b></p>
<p>I would I were thy bird.</p>
<p><b>Juliet:</b></p>
<p>Sweet, so would I,<br />
Yet I should kill thee with much cherishing.<br />
Good night, good night! Parting is such sweet sorrow,<br />
That I shall say good night till it be morrow. </p>
<p><i>Romeo And Juliet Act 2, scene 2, 176-185</i></p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/grrlscientist/2010/07/20/scienceblogs-zombieblogs/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Mystery Bird: Magnificent Frigatebird, Fregata magnificens</title>
		<link>http://scienceblogs.com/grrlscientist/2010/07/20/todays-mystery-bird-for-you-to-644/</link>
		<comments>http://scienceblogs.com/grrlscientist/2010/07/20/todays-mystery-bird-for-you-to-644/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:59:42 +0000</pubDate>
		<dc:creator>"GrrlScientist"</dc:creator>
				<category><![CDATA[Birding]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mystery Birds]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bird ID quiz]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Fregata magnificens]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Magnificent Frigatebird]]></category>
		<category><![CDATA[Man O'War]]></category>
		<category><![CDATA[mystery bird]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/grrlscientist/2010/07/20/todays-mystery-bird-for-you-to-644/</guid>
		<description><![CDATA[tags: Magnificent Frigatebird, Man O&#8217;War, Fregata magnificens, birds, mystery bird, bird ID quiz [Mystery bird] Magnificent Frigatebird, sometimes known as the Man O&#8217;War, Fregata magnificens, photographed at Quintana Neotropical Bird Sanctuary, Brazoria County, Texas. [I will identify this bird for you in 48 hours] Image: Joseph Kennedy, 15 July 2010 [larger view]. Nikon D200, Kowa&#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 10px">tags: <a target="window" href="http://technorati.com/tag/Magnificent+Frigatebird" rel="tag">Magnificent Frigatebird</a>, <a target="window" href="http://technorati.com/tag/Man+O'War" rel="tag">Man O&#8217;War</a>, <a target="window" href="http://technorati.com/tag/Fregata+magnificens" rel="tag">Fregata magnificens</a>, <a target="window" href="http://technorati.com/tag/birds" rel="tag">birds</a>, <a target="window" href="http://technorati.com/tag/mystery+bird" rel="tag">mystery bird</a>, <a target="window" href="http://technorati.com/tag/bird+ID+quiz" rel="tag">bird ID quiz</a></span></p>
<div class="centeredCaption">
<p><a target="window" href="http://www.flickr.com/photos/84727393@N00/4811857498/"><img src="http://farm5.static.flickr.com/4099/4811857498_30378eaf4e.jpg" width="500" height="400" /></a></p>
<p><strike>[Mystery bird]</strike> Magnificent Frigatebird, sometimes known as the Man O&#8217;War, <i>Fregata magnificens</i>, photographed at <a target="window" href="http://migrationcelebration.org/QNBS.html">Quintana Neotropical Bird Sanctuary</a>, Brazoria County, Texas. [I will identify this bird for you in 48 hours] </p>
<p>Image: <a target="window" href="http://www.pbase.com/joseph_kennedy_36/">Joseph Kennedy</a>, 15 July 2010 [<a target="window" href="http://farm5.static.flickr.com/4099/4811857498_30378eaf4e_b.jpg" width="800" height="640" />larger view</a>]. </p>
<p>Nikon D200, Kowa 883 telescope with TSN-PZ camera eyepiece 1/1000s f/8.0 at 1000.0mm iso400.</p>
</div>
<p><span style="color: red; font-size: 14px">Please name at least one field mark that supports your identification. </span>   </p>
<p><span id="more-7125"></span><br />
This bird is built for speed and agility in the air and is known to fly for long distances away from home. Can you name the species? </p>
<p><a target="window" href="http://scienceblogs.com/grrlscientist/bird_id_quiz/">Review all mystery birds to date</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/grrlscientist/2010/07/20/todays-mystery-bird-for-you-to-644/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Scientia Pro Publica (Science for the People) #35 is Published!</title>
		<link>http://scienceblogs.com/grrlscientist/2010/07/20/scientia-pro-publica-science-f-6/</link>
		<comments>http://scienceblogs.com/grrlscientist/2010/07/20/scientia-pro-publica-science-f-6/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:59:31 +0000</pubDate>
		<dc:creator>"GrrlScientist"</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog carnivals]]></category>
		<category><![CDATA[medicine blog carnival]]></category>
		<category><![CDATA[nature blog carnival]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science blog carnival]]></category>
		<category><![CDATA[science for the people]]></category>
		<category><![CDATA[scientia pro publica]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/grrlscientist/2010/07/20/scientia-pro-publica-science-f-6/</guid>
		<description><![CDATA[Nam et ipsa scientia potestas est (And thus knowledge itself is power) &#8211; Sir Francis Bacon. The most recent edition of Scientia Pro Publica (Science for the People) &#8212; &#8220;Scientia Pro Publica 35&#8221; &#8212; was just published at the buttcrack of dawn today by John at Kind of Curious. To share yours, or others&#8217;, writing,&#8230;]]></description>
				<content:encoded><![CDATA[<div class="centeredCaption">
<a target="window" href="http://scientiablogcarnival.blogspot.com/"><img src="http://farm5.static.flickr.com/4060/4596519900_56e5c7f9ee.jpg" width="363" height="500" /></a>
</div>
<p><i>Nam et ipsa scientia potestas est</i> (And thus knowledge itself is power)<br />
&#8211; Sir Francis Bacon. </p>
<p>The most recent edition of <i>Scientia Pro Publica</i> (Science for the People) &#8212; &#8220;<a target="window" href="http://www.kindofcurious.com/2010/07/scientia-pro-publica-35.html">Scientia Pro Publica 35</a>&#8221; &#8212; was just published at the buttcrack of dawn today by John at <a target="window" href="http://www.kindofcurious.com/"><i>Kind of Curious</i></a>. </p>
<p><span id="more-7126"></span></p>
<div style="float: right;">
<script type="text/javascript" src="http://blogcarnival.com/bc/logolink_28800.js"></script>
</div>
<p>To share yours, or others&#8217;, writing, either <a target="window" href="http://blogcarnival.com/bc/submit_6714.html">use this automated submission form</a> or use the cute little widget on the right (be aware that widget doesn&#8217;t upload when the mother site is nonfunctional, and ALWAYS check your email/spam filter for your submission receipt to be sure it was sent properly). Alternatively, you can also send the link directly to the <a target="window" href="mailto:ScientiaBlogCarnival@gmail.com">Scientia Blog Carnival</a> email address. </p>
<p>The next issue will be published 2 August by Akshat at his newly relocated and newly named blog <a target="window" href="http://allotrope.fieldofscience.com/"><i>The Allotrope</i></a>. As always, we are seeking hosts for upcoming issues &#8212; starting with 13 September, we have open hosting slots for the remainder of 2010 [see <a target="window" href="http://scientiablogcarnival.blogspot.com/2010/05/scientia-pro-publica-2010-schedule.html">schedule</a>]. If you have always wanted to host an issue of <i>Scientia Pro Publica</i> on your blog, now is your chance! </p>
<p>Additionally, we need submissions of excellent quality science, nature and medical blog writing, so don&#8217;t hesitate to provide your assistance: if you read or write something that you wish to share with a larger audience, be sure to send us the link now.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/grrlscientist/2010/07/20/scientia-pro-publica-science-f-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Powers of Time</title>
		<link>http://scienceblogs.com/grrlscientist/2010/07/20/the-secret-powers-of-time/</link>
		<comments>http://scienceblogs.com/grrlscientist/2010/07/20/the-secret-powers-of-time/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:59:23 +0000</pubDate>
		<dc:creator>"GrrlScientist"</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Cultural Observation]]></category>
		<category><![CDATA[Streaming videos]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Your Inner Child]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future orientation]]></category>
		<category><![CDATA[hedonism]]></category>
		<category><![CDATA[lucifer effect]]></category>
		<category><![CDATA[personality type]]></category>
		<category><![CDATA[Philip Zimbardo]]></category>
		<category><![CDATA[popular psychology]]></category>
		<category><![CDATA[Royal Society of Art]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[teenage pregnancy]]></category>
		<category><![CDATA[The Secret Powers of Time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video animation]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/grrlscientist/2010/07/20/the-secret-powers-of-time/</guid>
		<description><![CDATA[tags: The Secret Powers of Time, time, hedonism, future orientation, education, personality type, popular psychology, society, culture, lucifer effect, teenage pregnancy, Philip Zimbardo, Royal Society of Art, RSA, streaming video In this video animation, Professor Philip Zimbardo conveys how our individual perspectives of time affect our work, health and well-being. Time influences who we are&#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 10px">tags: <a target="window" href="http://technorati.com/tag/The+Secret+Powers+of+Time" rel="tag">The Secret Powers of Time</a>, <a target="window" href="http://technorati.com/tag/time" rel="tag">time</a>, <a target="window" href="http://technorati.com/tag/hedonism" rel="tag">hedonism</a>, <a target="window" href="http://technorati.com/tag/future+orientation" rel="tag">future orientation</a>, <a target="window" href="http://technorati.com/tag/education" rel="tag">education</a>, <a target="window" href="http://technorati.com/tag/personality+type" rel="tag">personality type</a>, <a target="window" href="http://technorati.com/tag/popular+psychology" rel="tag">popular psychology</a>, <a target="window" href="http://technorati.com/tag/society" rel="tag">society</a>, <a target="window" href="http://technorati.com/tag/culture" rel="tag">culture</a>, <a target="window" href="http://technorati.com/tag/lucifer+effect" rel="tag">lucifer effect</a>, <a target="window" href="http://technorati.com/tag/teenage+pregnancy" rel="tag">teenage pregnancy</a>, <a target="window" href="http://technorati.com/tag/Philip+Zimbardo" rel="tag">Philip Zimbardo</a>, <a target="window" href="http://technorati.com/tag/royal+society+of+art" rel="tag">Royal Society of Art</a>, <a target="window" href="http://technorati.com/tag/RSA" rel="tag">RSA</a>, <a target="window" href="http://technorati.com/tag/streaming+video" rel="tag">streaming video</a></span></p>
<p>In this video animation, Professor Philip Zimbardo conveys how our individual perspectives of time affect our work, health and well-being. Time influences who we are as a person, how we view relationships and how we act in the world.</p>
<p><span id="more-7104"></span><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/A3oIiH7BLmg&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A3oIiH7BLmg&amp;hl=en_US&amp;fs=1?showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn more about <a target="window" href="http://www.thersa.org/">RSA Animate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceblogs.com/grrlscientist/2010/07/20/the-secret-powers-of-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Rocket of His Own</title>
		<link>http://scienceblogs.com/grrlscientist/2010/07/20/a-rocket-of-his-own/</link>
		<comments>http://scienceblogs.com/grrlscientist/2010/07/20/a-rocket-of-his-own/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:59:40 +0000</pubDate>
		<dc:creator>"GrrlScientist"</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[NYC life]]></category>
		<category><![CDATA[Streaming videos]]></category>
		<category><![CDATA[Your Inner Child]]></category>
		<category><![CDATA[A Rocket of His Own]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[AMNH]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Marshall Space Flight Center]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[Saturn V rocket]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[The Seven Wonders of America]]></category>
		<category><![CDATA[TIME magazine]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scienceblogs.com/grrlscientist/2010/07/20/a-rocket-of-his-own/</guid>
		<description><![CDATA[tags: A Rocket of His Own, TIME magazine, astronomy, AMNH, American Museum of Natural History, space travel, Saturn V rocket, The Seven Wonders of America, Marshall Space Flight Center, Neil deGrasse Tyson, streaming video TIME magazine recently went to interview astronomer Neil deGrasse Tyson and noticed a huge crate had been delivered to his office&#8230;]]></description>
