<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mixing Memory</title>
	<atom:link href="http://scienceblogs.com/mixingmemory/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/mixingmemory</link>
	<description>Just another  site</description>
	<lastBuildDate>Tue, 15 May 2012 14:36:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>Comment on Cool Visual Illusions: Kanizsa&#8217;s Triangle In 3D, and Moving by mahesh</title>
		<link>http://scienceblogs.com/mixingmemory/2007/05/20/cool-visual-illusions-kanizsas/#comment-3601</link>
		<dc:creator>mahesh</dc:creator>
		<pubDate>Tue, 15 May 2012 14:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2007/05/20/cool-visual-illusions-kanizsas/#comment-3601</guid>
		<description><![CDATA[DOES THE RIGHT ANGLE MAKE US SAPIENS SAPIENS? I had a very interesting talk with a young woman who was recently diagnosed with Aspergers. her mind producers SQUARES in quilt-like patterns which she is compelled to express by drawing on paper. she&#039;s been seeing squares in her mind even before she knew what one was. are we all seeing squares all the time, but we just don&#039;t know it?

squares do not occur in nature: pointied things do (teeth, mountain tops), oblongs do (faces, fingers, torsos, forearms, ears...). however, humans create squares EVERYWHERE: doors, windows, iphones, ipads, computers, playing cards, books... is a square (or a right angle) a PRIMITIVE CONSTRUCT wired into our brains, something that animals don&#039;t have? is this what sets us apart from animals? is there a low-energy state in the visual perception of a right angle that is not in the others? 

if so, what about bees (hexagonal hives) and spiders (radially symmetrical webs)? why didn&#039;t their regular pattern catch on and give them intelligence?

human vision works this way: we detect the edges of an object, then we &quot;fill in&quot; the insides with the general colour that we perceive, i.e. we _recreate_ the object from our own primitives. we don&#039;t do sharp points well -- they &quot;leak&quot; color. there is a checkerboard visual illusion that shows this. why do we (i assume) still treat right angles as something special?

anyone else with knowledge in neuroscience or aspergers who wants to weigh in?]]></description>
		<content:encoded><![CDATA[<p>DOES THE RIGHT ANGLE MAKE US SAPIENS SAPIENS? I had a very interesting talk with a young woman who was recently diagnosed with Aspergers. her mind producers SQUARES in quilt-like patterns which she is compelled to express by drawing on paper. she&#8217;s been seeing squares in her mind even before she knew what one was. are we all seeing squares all the time, but we just don&#8217;t know it?</p>
<p>squares do not occur in nature: pointied things do (teeth, mountain tops), oblongs do (faces, fingers, torsos, forearms, ears&#8230;). however, humans create squares EVERYWHERE: doors, windows, iphones, ipads, computers, playing cards, books&#8230; is a square (or a right angle) a PRIMITIVE CONSTRUCT wired into our brains, something that animals don&#8217;t have? is this what sets us apart from animals? is there a low-energy state in the visual perception of a right angle that is not in the others? </p>
<p>if so, what about bees (hexagonal hives) and spiders (radially symmetrical webs)? why didn&#8217;t their regular pattern catch on and give them intelligence?</p>
<p>human vision works this way: we detect the edges of an object, then we &#8220;fill in&#8221; the insides with the general colour that we perceive, i.e. we _recreate_ the object from our own primitives. we don&#8217;t do sharp points well &#8212; they &#8220;leak&#8221; color. there is a checkerboard visual illusion that shows this. why do we (i assume) still treat right angles as something special?</p>
<p>anyone else with knowledge in neuroscience or aspergers who wants to weigh in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Name-Letter Effect, Or Why Chris is a Cognitive Psychologist by NoriMori</title>
		<link>http://scienceblogs.com/mixingmemory/2007/04/23/the-nameletter-effect-or-why-c/#comment-3600</link>
		<dc:creator>NoriMori</dc:creator>
		<pubDate>Wed, 18 Apr 2012 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2007/04/23/the-nameletter-effect-or-why-c/#comment-3600</guid>
		<description><![CDATA[I know there will always be exceptions to a trend, and I guess I&#039;m one of them in this case. I don&#039;t prefer any of the numbers in my birthdate over other numbers (in no particular order, those numbers are 1, 2, 3, and 9, and 0 if you feel like writing in dd/mm/yyyy format). I like all kinds of numbers, but none of them are in my birthdate, except maybe for 2.

As for my initials (SJ), I don&#039;t prefer those letters either, at least if the names I give to my fictional characters are any indication. I have very few characters whose names start with S or J, compared with other letters. One story is an exception — the protagonist&#039;s name starts with S (though I don&#039;t actually like the name and don&#039;t think it suits her), her father&#039;s name starts with J (and it&#039;s a name I like so much I also gave it to a character in another story), and two antagonist&#039;s names start with J, and one character&#039;s nickname starts with &quot;S&quot;. It might have something to do with the characters being French —  some names I normally wouldn&#039;t use sound better in French. XD

Most of my characters&#039; names start with K, C, L, I, H, M, A, or T. I really like the letter K, and that&#039;s not to be found anywhere in my name or any of my relatives&#039; names. In one of the stories I&#039;m writing, there&#039;s an entire family whose first names start with K, and their last name starts with K too. I also have characters in other stories with K names, and they&#039;re among my favourite names.

And the Japanese name I&#039;m going to use if I ever become a citizen of Japan has the initials &quot;NM&quot; (my username here is a shortening of it) — no relation to my real name or initials. I just like the meaning and how it sounds.

Oh God, I just realized, my first name starts with an S, and I&#039;m in college to become a SOCIAL WORKER!!!! (Except that I want to go into psychology after that, and I also want to be a writer, so I guess that doesn&#039;t really count.)

And I like Skittles and Starburst, but not nearly as much as other junk food. (I&#039;m a chocoholic.) I almost never buy them. I like soy milk but that&#039;s because I&#039;ve drunk it since I was a little kid. :P]]></description>
		<content:encoded><![CDATA[<p>I know there will always be exceptions to a trend, and I guess I&#8217;m one of them in this case. I don&#8217;t prefer any of the numbers in my birthdate over other numbers (in no particular order, those numbers are 1, 2, 3, and 9, and 0 if you feel like writing in dd/mm/yyyy format). I like all kinds of numbers, but none of them are in my birthdate, except maybe for 2.</p>
<p>As for my initials (SJ), I don&#8217;t prefer those letters either, at least if the names I give to my fictional characters are any indication. I have very few characters whose names start with S or J, compared with other letters. One story is an exception — the protagonist&#8217;s name starts with S (though I don&#8217;t actually like the name and don&#8217;t think it suits her), her father&#8217;s name starts with J (and it&#8217;s a name I like so much I also gave it to a character in another story), and two antagonist&#8217;s names start with J, and one character&#8217;s nickname starts with &#8220;S&#8221;. It might have something to do with the characters being French —  some names I normally wouldn&#8217;t use sound better in French. XD</p>
<p>Most of my characters&#8217; names start with K, C, L, I, H, M, A, or T. I really like the letter K, and that&#8217;s not to be found anywhere in my name or any of my relatives&#8217; names. In one of the stories I&#8217;m writing, there&#8217;s an entire family whose first names start with K, and their last name starts with K too. I also have characters in other stories with K names, and they&#8217;re among my favourite names.</p>
<p>And the Japanese name I&#8217;m going to use if I ever become a citizen of Japan has the initials &#8220;NM&#8221; (my username here is a shortening of it) — no relation to my real name or initials. I just like the meaning and how it sounds.</p>
<p>Oh God, I just realized, my first name starts with an S, and I&#8217;m in college to become a SOCIAL WORKER!!!! (Except that I want to go into psychology after that, and I also want to be a writer, so I guess that doesn&#8217;t really count.)</p>
<p>And I like Skittles and Starburst, but not nearly as much as other junk food. (I&#8217;m a chocoholic.) I almost never buy them. I like soy milk but that&#8217;s because I&#8217;ve drunk it since I was a little kid. <img src='http://scienceblogs.com/mixingmemory/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Scientism? by anonymous</title>
		<link>http://scienceblogs.com/mixingmemory/2007/01/05/what-is-scientism/#comment-3599</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 29 Mar 2012 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2007/01/05/what-is-scientism/#comment-3599</guid>
		<description><![CDATA[PLEASE HELP!!! How would i explain scientism to my son he is in 6th grade]]></description>
		<content:encoded><![CDATA[<p>PLEASE HELP!!! How would i explain scientism to my son he is in 6th grade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insignificant vs. Non-significant by NG</title>
		<link>http://scienceblogs.com/mixingmemory/2008/05/06/insignificant-vs-nonsignifican/#comment-3598</link>
		<dc:creator>NG</dc:creator>
		<pubDate>Sat, 24 Mar 2012 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2008/05/06/insignificant-vs-nonsignifican/#comment-3598</guid>
		<description><![CDATA[I brought up this blog to get some further understanding on &quot;Insignificant vs. Non-significant&quot; as a student. The results were not significant :( as I will no continue my unreliable search...sighh]]></description>
		<content:encoded><![CDATA[<p>I brought up this blog to get some further understanding on &#8220;Insignificant vs. Non-significant&#8221; as a student. The results were not significant <img src='http://scienceblogs.com/mixingmemory/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  as I will no continue my unreliable search&#8230;sighh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does Your Music Say About You? by Kyrie</title>
		<link>http://scienceblogs.com/mixingmemory/2007/03/12/what-does-your-music-say-about-1/#comment-3597</link>
		<dc:creator>Kyrie</dc:creator>
		<pubDate>Wed, 21 Mar 2012 15:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2007/03/12/what-does-your-music-say-about-1/#comment-3597</guid>
		<description><![CDATA[Hmmm, then where do I fit in?  I tend to listen to rock, upbeat pop, and a lot of male British artists, especially from the 80s.  
It looks like the group that was observed was a very narrow group of just one area.]]></description>
		<content:encoded><![CDATA[<p>Hmmm, then where do I fit in?  I tend to listen to rock, upbeat pop, and a lot of male British artists, especially from the 80s.<br />
It looks like the group that was observed was a very narrow group of just one area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liberal and Conservative Anterior Cingulate Cortices by JOSE DUNKER</title>
		<link>http://scienceblogs.com/mixingmemory/2007/09/10/liberal-and-conservative-anter/#comment-3596</link>
		<dc:creator>JOSE DUNKER</dc:creator>
		<pubDate>Tue, 20 Mar 2012 09:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2007/09/10/liberal-and-conservative-anter/#comment-3596</guid>
		<description><![CDATA[I think the answer is &quot;neuroplasticity&quot;: the part of the brain that you use more, is going to develop more. In political activities with &quot;liberal&quot; polititians in my country (a caribbean island), I made the observation that this people share some basic traits: honest, responsible, conscious, and inflexible, all that related with ACC function, as the study sugest. In the other side, conservative could be more reactive, selfish, and aggresive, all traits related to amygdala function.    ]]></description>
		<content:encoded><![CDATA[<p>I think the answer is &#8220;neuroplasticity&#8221;: the part of the brain that you use more, is going to develop more. In political activities with &#8220;liberal&#8221; polititians in my country (a caribbean island), I made the observation that this people share some basic traits: honest, responsible, conscious, and inflexible, all that related with ACC function, as the study sugest. In the other side, conservative could be more reactive, selfish, and aggresive, all traits related to amygdala function.    </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music Is Visual Pattern Recognition and Language To the Brain by suzie</title>
		<link>http://scienceblogs.com/mixingmemory/2006/11/03/music-is-visual-pattern-recogn/#comment-3595</link>
		<dc:creator>suzie</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2006/11/03/music-is-visual-pattern-recogn/#comment-3595</guid>
		<description><![CDATA[Where can I find the original paper? The attached link is not working for me. Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>Where can I find the original paper? The attached link is not working for me. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Perpetuating Paradigms: How Scientists Deal With Unexpected Results by dgutjkk</title>
		<link>http://scienceblogs.com/mixingmemory/2006/11/24/selfperpetuating-paradigms-how/#comment-3594</link>
		<dc:creator>dgutjkk</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2006/11/24/selfperpetuating-paradigms-how/#comment-3594</guid>
		<description><![CDATA[drjhkbg]]></description>
		<content:encoded><![CDATA[<p>drjhkbg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Visual Illusions: The Margaret Thatcher Illusion by Petrie</title>
		<link>http://scienceblogs.com/mixingmemory/2006/09/23/cool-visual-illusions-the-marg/#comment-3593</link>
		<dc:creator>Petrie</dc:creator>
		<pubDate>Sat, 21 Jan 2012 04:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2006/09/23/cool-visual-illusions-the-marg/#comment-3593</guid>
		<description><![CDATA[Now that is a face you do NOT want to see after a bit of 69...]]></description>
		<content:encoded><![CDATA[<p>Now that is a face you do NOT want to see after a bit of 69&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Visual Illusions: The Margaret Thatcher Illusion by Seb</title>
		<link>http://scienceblogs.com/mixingmemory/2006/09/23/cool-visual-illusions-the-marg/#comment-3592</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Fri, 30 Dec 2011 12:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/mixingmemory/2006/09/23/cool-visual-illusions-the-marg/#comment-3592</guid>
		<description><![CDATA[These ones don&#039;t really work because the eyebrows are also turned round with the eyes, making it look even weirder.]]></description>
		<content:encoded><![CDATA[<p>These ones don&#8217;t really work because the eyebrows are also turned round with the eyes, making it look even weirder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>