<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science is Culture</title>
	<atom:link href="http://scienceblogs.com/scienceisculture/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblogs.com/scienceisculture</link>
	<description>Just another  site</description>
	<lastBuildDate>Tue, 10 Apr 2012 07:12:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
	<item>
		<title>Comment on Journey to the Center of a Triangle by filmi izle</title>
		<link>http://scienceblogs.com/scienceisculture/2010/08/27/journey-to-the-center-of-a-tri/#comment-148</link>
		<dc:creator>filmi izle</dc:creator>
		<pubDate>Tue, 10 Apr 2012 07:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/08/27/journey-to-the-center-of-a-tri/#comment-148</guid>
		<description><![CDATA[I love vintage science films like this. Do they still even bother trying to teach kids with this, or have they stopped making this sort of thing all together?]]></description>
		<content:encoded><![CDATA[<p>I love vintage science films like this. Do they still even bother trying to teach kids with this, or have they stopped making this sort of thing all together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers in Asian Countries Raise Their Scientific Profiles Worldwide by yasin suresi</title>
		<link>http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-147</link>
		<dc:creator>yasin suresi</dc:creator>
		<pubDate>Sun, 01 Apr 2012 10:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-147</guid>
		<description><![CDATA[I really don&#039;t understand his inclusion, and think it&#039;s to the detriment of the rest of the campaign.]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand his inclusion, and think it&#8217;s to the detriment of the rest of the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers in Asian Countries Raise Their Scientific Profiles Worldwide by afrika mangosu</title>
		<link>http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-146</link>
		<dc:creator>afrika mangosu</dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-146</guid>
		<description><![CDATA[I really don&#039;t understand his inclusion, and think it&#039;s to the detriment of the rest of the campaign.]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand his inclusion, and think it&#8217;s to the detriment of the rest of the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers in Asian Countries Raise Their Scientific Profiles Worldwide by David Austin</title>
		<link>http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-145</link>
		<dc:creator>David Austin</dc:creator>
		<pubDate>Thu, 01 Mar 2012 14:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-145</guid>
		<description><![CDATA[http://www.indiegogo.com/The-Alzheimers-Blitzkrieg?a=441422

Your article inspired me into action! Thank you! Thank you! Thank you!

David]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.indiegogo.com/The-Alzheimers-Blitzkrieg?a=441422" rel="nofollow">http://www.indiegogo.com/The-Alzheimers-Blitzkrieg?a=441422</a></p>
<p>Your article inspired me into action! Thank you! Thank you! Thank you!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reproducible Research by Sesli Chat</title>
		<link>http://scienceblogs.com/scienceisculture/2010/08/31/reproducible-research/#comment-144</link>
		<dc:creator>Sesli Chat</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/08/31/reproducible-research/#comment-144</guid>
		<description><![CDATA[Öngören ve araçları ve kod ve veri kolaylaştırmak ve teşvik politikaları geliştirilmesi, bireyler arasında bu yönde önemli bir adım sürümüdür.]]></description>
		<content:encoded><![CDATA[<p>Öngören ve araçları ve kod ve veri kolaylaştırmak ve teşvik politikaları geliştirilmesi, bireyler arasında bu yönde önemli bir adım sürümüdür.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Open Science on Brian Lehrer by WilderNoreen29</title>
		<link>http://scienceblogs.com/scienceisculture/2010/09/28/talking-open-science-on-brian/#comment-143</link>
		<dc:creator>WilderNoreen29</dc:creator>
		<pubDate>Fri, 23 Dec 2011 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/09/28/talking-open-science-on-brian/#comment-143</guid>
		<description><![CDATA[People in all countries take the &lt;a href=&quot;http://goodfinance-blog.com&quot; rel=&quot;nofollow&quot;&gt;loan&lt;/a&gt; in various banks, just because it is fast and easy. ]]></description>
		<content:encoded><![CDATA[<p>People in all countries take the <a href="http://goodfinance-blog.com" rel="nofollow">loan</a> in various banks, just because it is fast and easy. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers in Asian Countries Raise Their Scientific Profiles Worldwide by body slim</title>
		<link>http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-142</link>
		<dc:creator>body slim</dc:creator>
		<pubDate>Sat, 10 Sep 2011 11:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-142</guid>
		<description><![CDATA[I really don&#039;t understand his inclusion, and think it&#039;s to the detriment of the rest of the campaign.]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand his inclusion, and think it&#8217;s to the detriment of the rest of the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers in Asian Countries Raise Their Scientific Profiles Worldwide by VIVEK</title>
		<link>http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-141</link>
		<dc:creator>VIVEK</dc:creator>
		<pubDate>Mon, 05 Sep 2011 03:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-141</guid>
		<description><![CDATA[nice and attractive post bro how you came with such a great ideas..really bro your every post is providing uniqueness.so sir from where you get such a great ideas,,]]></description>
		<content:encoded><![CDATA[<p>nice and attractive post bro how you came with such a great ideas..really bro your every post is providing uniqueness.so sir from where you get such a great ideas,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers in Asian Countries Raise Their Scientific Profiles Worldwide by talha demirezen</title>
		<link>http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-140</link>
		<dc:creator>talha demirezen</dc:creator>
		<pubDate>Thu, 11 Aug 2011 01:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/09/28/researchers-in-asian-countries/#comment-140</guid>
		<description><![CDATA[Raw numbers are not in themselves interesting. Just like Olympic gold medals, translate this into a % of population or GNP or whatever -- and then see who is really leading the pack.]]></description>
		<content:encoded><![CDATA[<p>Raw numbers are not in themselves interesting. Just like Olympic gold medals, translate this into a % of population or GNP or whatever &#8212; and then see who is really leading the pack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reproducible Research by supratall</title>
		<link>http://scienceblogs.com/scienceisculture/2010/08/31/reproducible-research/#comment-139</link>
		<dc:creator>supratall</dc:creator>
		<pubDate>Thu, 26 May 2011 05:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/scienceisculture/2010/08/31/reproducible-research/#comment-139</guid>
		<description><![CDATA[OK, I&#039;ll come clean: this reminds me of an embarrassingly recent conversation with my materials science-trained boyfriend. ]]></description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ll come clean: this reminds me of an embarrassingly recent conversation with my materials science-trained boyfriend. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
