R2 values using county-level 1977-2000 (Corresponds to Lott's corrected Table 3a) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Violent Crime | Murder | Rape | Aggrvtd Assault | Rbbry | Prprty Crimes | Auto Theft | Brglry | Lrcny | |
R2 without any shall-issue variable | 0.86 | 0.81 | 0.76 | 0.80 | 0.91 | 0.81 | 0.84 | 0.81 | 0.80 |
R2 (Single dummy variable model) | 0.86 | 0.81 | 0.76 | 0.80 | 0.91 | 0.82 | 0.85 | 0.81 | 0.80 |
R2 (Spline model) | 0.86 | 0.81 | 0.76 | 0.81 | 0.91 | 0.82 | 0.85 | 0.81 | 0.80 |
R2 (Hybrid model) | 0.86 | 0.81 | 0.76 | 0.81 | 0.91 | 0.82 | 0.85 | 0.81 | 0.80 |
Values that have increased when the shall-issue variable is added are in bold. |
My thanks to David Powell for computing these values.
Categories
More like this
Jim Zoes was kind enough to send me the data on English homicide rates
that he obtained from the Home Office. I've typed it in and included
it at the end of this message.
There are nearly 500 complete responses to the survey from last week. Here's a CSV file of the results. Below the fold are the frequencies as well as N's. I might report some trends in the data, but a lot of it is predictable.
Since I asked regular readers to fill out a survey, I've received over 300 responses. My own experience with these surveys is that about 50% of the total responses come within 24 hours.
The NASA GISS global surface measurement for September is out. I don't know off hand if there are corrections for earlier months. The data for September show the month as the same as the earlier month, 0.81 degrees C anomaly.