In the post below I combined some of the Census Regions for reasons of sample size. But I decided to do this again without combining, but removing some of the questions because of small sample sizes. Again, I also limited the sample to whites between 1998-2008.
But, I added another category: blacks. Michael Lind said:
Drum's creepy bigotry becomes clear when other groups are substituted: "There are, needless to say, plenty of individual blacks who are wholly admirable. But taken as a whole, black culture is [redacted]. Barack Obama can pretty it up all he wants, but it's a [redacted]." Or maybe this: "There are, needless to say, plenty of individual Jews who are wholly admirable. But taken as a whole, Jewish culture is [redacted]. The late Irving Howe can pretty it up all he wants, but it's a [redacted]."
Below J-Dog notes:
Can we do a recount on the Civil War - and FORCE the crackers in the South to secede now?
Results below....
Blacks | New Eng | Mid Atlant | Great Lakes | Midwest & Plains | S. Atlant | E. S. Cent | W. S. Centl | Mount | Pacific | |
God | ||||||||||
Don't Believe | 2.2 | 4.4 | 4 | 3 | 3.9 | 1.5 | 0.6 | 2.1 | 3.2 | 3.5 |
No Way To Find Out | 0.8 | 10.4 | 5.4 | 5.5 | 5.8 | 4.3 | 1.9 | 4.3 | 5.7 | 6.2 |
Some Higher Power | 3.5 | 14.8 | 9.4 | 11.8 | 11.6 | 7.4 | 2 | 6.8 | 9.9 | 17.5 |
Believe Sometimes | 2.3 | 5.3 | 6.7 | 4.9 | 3.6 | 4 | 1.4 | 1.5 | 3.5 | 5.2 |
Believe But Doubts | 7.5 | 24.8 | 22.1 | 18.3 | 20.8 | 14 | 13.8 | 15.5 | 20.8 | 16.7 |
Know God Exists | 83.7 | 40.3 | 52.5 | 56.6 | 54.3 | 68 | 80.3 | 69.8 | 56.9 | 50.9 |
Party | ||||||||||
Democrat | 76.5 | 42.8 | 43.3 | 36.2 | 40.1 | 34.2 | 33.3 | 36.3 | 40.4 | 42.7 |
Independent | 15.8 | 23 | 20.6 | 20.5 | 16.9 | 18.8 | 17.4 | 17.3 | 15.5 | 17.3 |
Republican | 7.7 | 34.2 | 36.1 | 43.3 | 43.1 | 47 | 49.3 | 46.5 | 44.2 | 39.9 |
Ideology | ||||||||||
Liberal | 31.2 | 33.4 | 27.8 | 24.2 | 25.7 | 19.7 | 18.4 | 18.9 | 26.3 | 29.7 |
Moderate | 43.2 | 37.6 | 43.3 | 39.4 | 40.3 | 35.4 | 37 | 35.4 | 37.6 | 34.4 |
Conservative | 25.6 | 29.1 | 28.9 | 36.4 | 34 | 44.8 | 44.6 | 45.7 | 36.1 | 35.9 |
Religion | ||||||||||
Protestant | 76.6 | 29 | 29.2 | 50.5 | 58.4 | 64.5 | 82.2 | 61.5 | 50.4 | 41.7 |
Catholic | 6.3 | 42.4 | 46.5 | 28.6 | 22.5 | 17.5 | 8.3 | 23 | 19.6 | 22.3 |
Jewish | 0.2 | 4.8 | 4.9 | 1.7 | 1 | 3 | 0.2 | 0.8 | 0.9 | 2.5 |
No Religion | 10.6 | 19.5 | 14.1 | 16.1 | 14.6 | 11.5 | 7.3 | 10 | 19.8 | 24.9 |
Education | ||||||||||
Less Than HS | 21.2 | 9.8 | 12.4 | 13.3 | 9.9 | 11.8 | 19.4 | 13.2 | 9 | 9.7 |
HS | 57 | 43 | 51.2 | 56.6 | 57.6 | 51.5 | 59 | 52.5 | 52.3 | 50.6 |
Junior College | 8.9 | 7.7 | 7.8 | 7.8 | 6.8 | 8.7 | 6.6 | 6.9 | 9.5 | 8.5 |
Bachelor | 9 | 24.5 | 17.5 | 14.7 | 16.8 | 19.4 | 9.3 | 18.4 | 21.9 | 20.7 |
Graduate | 4 | 15 | 11.1 | 7.6 | 8.9 | 8.5 | 5.7 | 9 | 7.4 | 10.6 |
Intelligence | ||||||||||
Dumb (WORDSUM 0-4) | 32.7 | 18.1 | 14.2 | 17.1 | 12 | 16 | 23.1 | 16.7 | 12.2 | 10.8 |
Average (WORDSUM 5-7) | 58.8 | 45 | 58.8 | 62.2 | 59.7 | 56.7 | 57.7 | 58.1 | 58.6 | 53.7 |
Smart (WORDSUM 8-10) | 8.4 | 37 | 27 | 20.6 | 28.3 | 27.3 | 19.2 | 25.2 | 29.2 | 35.4 |
Allow To Speak.... | ||||||||||
Atheist | 65.7 | 85.1 | 77.8 | 81 | 82.3 | 75.9 | 67.3 | 76.1 | 86.2 | 85.1 |
Racist | 53.7 | 64.1 | 61.6 | 67.3 | 65 | 55.1 | 59.9 | 59.8 | 68.1 | 65.9 |
Homosexual | 77.2 | 91.3 | 88.7 | 85.8 | 86.3 | 80.3 | 71.1 | 80.8 | 88.6 | 89 |
Protestants | ||||||||||
Fundamentalists | 76.7 | 31.2 | 25.4 | 46.9 | 46.1 | 55 | 71.3 | 59.9 | 45.6 | 39 |
Moderate | 15.9 | 21.4 | 30.9 | 27.4 | 31.9 | 15.8 | 12.6 | 17.4 | 29.5 | 36.5 |
Liberal | 7.4 | 47.3 | 43.7 | 25.7 | 22 | 29.3 | 16 | 22.7 | 24.9 | 24.5 |
Bible Is.... | ||||||||||
Word of God | 55.6 | 16.1 | 20.7 | 27.9 | 25.3 | 35 | 51.9 | 35.4 | 28.1 | 21.8 |
Inspired Word | 34.5 | 52.8 | 57.3 | 55.8 | 55.2 | 50.3 | 40.4 | 51.5 | 50.7 | 49.1 |
Book of Fables | 8.6 | 28.9 | 20.3 | 15 | 18.2 | 13.1 | 7.1 | 12.2 | 19.9 | 27 |
Great Deal of Confidence In.... | ||||||||||
Scientific Community | 26.3 | 46.7 | 46.3 | 43.1 | 46.3 | 43.3 | 39.1 | 44.8 | 43.7 | 52.7 |
Military | 39.1 | 39.8 | 45.7 | 48.9 | 48.5 | 54.3 | 60.1 | 49.9 | 46.9 | 40.9 |
Organized Labor | 13 | 9.4 | 15.3 | 12.6 | 12.6 | 11.2 | 10.8 | 11.9 | 7.9 | 15.4 |
Organized Religion | 28.4 | 17.2 | 25.8 | 27 | 24.7 | 26.2 | 28.2 | 26 | 21 | 19.3 |
Banks | 24.5 | 20.5 | 26.3 | 26.2 | 30.4 | 29 | 29.8 | 30.6 | 23.7 | 26 |
Approve Ban Mandatory School Prayer | 24.1 | 57.7 | 47.8 | 40.2 | 50.1 | 36.4 | 26.9 | 36.5 | 49.1 | 53.1 |
Homosexual Sex Always Wrong | 73.1 | 34.8 | 42.5 | 55.2 | 53.6 | 60.4 | 78.7 | 66.4 | 51.2 | 45.5 |
Strongly Favor Spanking of Children | 40.6 | 11.8 | 19.7 | 25.1 | 23.2 | 30.7 | 37.1 | 31.6 | 23.6 | 23.5 |
Favor Law Against Interracial Marriage | 3.8 | 7.6 | 9.4 | 10 | 10.9 | 13.9 | 31.6 | 16.2 | 5.4 | 5.6 |
Yes – Abortion On Demand | 36.6 | 53.3 | 47.8 | 36.9 | 36.1 | 37.4 | 24.3 | 33.2 | 45.3 | 51.7 |
Never Attend Religious Service | 12.5 | 25.2 | 22.8 | 20 | 17.3 | 17.9 | 14.8 | 15.4 | 24.7 | 29.2 |
Favor Gun Permit | 87.4 | 88.2 | 88.5 | 79.2 | 75.5 | 80.2 | 74.9 | 72.8 | 69.5 | 79.9 |
Legalize Marijuana | 28.3 | 46.4 | 34.6 | 36.2 | 33.6 | 32.7 | 27.5 | 27.9 | 37.2 | 43.8 |
Here are the correlations in responses between the categories sorted:
New England & East South Central | 0.6 |
Black & New England | 0.61 |
Black & Mid Atlantic | 0.69 |
Mid Atlantic & East South Central | 0.7 |
Black & Pacific | 0.73 |
East South Central & Pacific | 0.75 |
New England & West South Central | 0.78 |
Black & Mountain | 0.8 |
New England & South Atlantic | 0.81 |
Black & Midwest | 0.81 |
Black & Great Lakes | 0.83 |
East South Central & Mountain | 0.84 |
Mid Atlantic & West South Central | 0.85 |
Black & South Atlantic | 0.86 |
Midwest & East South Central | 0.87 |
Mid Atlantic & South Atlantic | 0.87 |
Black & West South Central | 0.87 |
Great Lakes & East South Atlantic | 0.88 |
New England & Midwest | 0.88 |
New England & Great Lakes | 0.88 |
West South Central & Pacific | 0.89 |
Black & East South Central | 0.89 |
South Atlantic & Pacific | 0.9 |
New England & Mountain | 0.9 |
Mid Atlantic & Midwest | 0.93 |
Mid Atlantic & Mountain | 0.93 |
Mid Atlantic & Great Lakes | 0.94 |
New England & Pacific | 0.94 |
Mid Atlantic & Pacific | 0.94 |
South Atlantic & East South Central | 0.95 |
West South Central & Mountain | 0.95 |
Great Lakes & Pacific | 0.95 |
South Atlantic & Mountain | 0.95 |
East South Central & West South Central | 0.95 |
New England & Mid Atlantic | 0.96 |
Midwest & West South Central | 0.96 |
Midwest & South Atlantic | 0.96 |
Midwest & Pacific | 0.96 |
Great Lakes & West South Atlantic | 0.97 |
Great Lakes & South Atlantic | 0.97 |
Mountain & Pacific | 0.98 |
Great Lakes & Mountains | 0.98 |
Midwest & Mountain | 0.99 |
Great Lakes & Midwest | 0.99 |
South Atlantic & West South Central | 0.99 |
As hinted in Lind's piece, the group of white Americans that black Americans resemble most of their values and outlook are Southerners, in particular the most culturally conservative Southern block. On a host of social issues black Americans resemble white Americans from Mississippi, Alabama, Kentucky and Tennessee. But, since they vote Democrat all is forgiven I suppose. Now, if I blacks ever did start voting their social attitudes, I wonder what equivalent of "crackers" they would be labelled. Oh, wait....
Addendum: Removing political party affiliation, and the correlation between blacks and the "East South Central" goes from 0.89 to 0.95.
- Log in to post comments