Open Thread 51

A new open thread for those off-topic discussions.

More like this

This is the thread you can use to post off-topic stuff.
Every cloud has a silver lining, and it looks like Zorita is jockeying for some of the silver: the Future of IPCC apparently is to morph into one of those nice International agencies which pay so well and are headquarted in rather nice cities, staffed by... well, clearly by the likes of…
I know this is utterly off-topic for a bug blog, but Human Tetris is so strangely fascinating that I have to share:
Ok guys, how about you move the off-topic discussion here,. please.

The calculations of Nahle are correct. You're demonstrating your ignorance on algebraic solutions.

Nahle always referred to the amplitude of change and you are twisting what he said.

Of course, the amplitude of change is from 289.26 K to 290.77 K, and 290.77 K - 289.26 K = 1.51 K. You cannot compute amplitude of change in other way.

What you're demonstrating with this nonsense is your ignorance on basic scientific concepts.

>*The calculations of Nahle are correct. You're demonstrating your ignorance on algebraic solutions.*

Dan Kent, please show us how Nasif derives the numbers we are discussing 0.75 and -0.774.

Were did you get these numbers from:

>*289.26 K to 290.77 K, and 290.77 K - 289.26 K*?

BTW we know that Nasif if wrong in his claim of cooling of 1.5 K. We also know he keeps changing his story of where the data comes from. Your assertions of knowledge on this matter read as nonsense without supporting citation describing what data you are referring to.

>*Clear your eyes with this masterpiece from Nahle high physics*

Forgive me, I didn't guess you were a poe until I read this. Poe's Law and all. Hence my serious reply @501 was based on the misunderstanding that you were trying to be serious.

I get the joke now.

I'm sorry, but Nahle has explained the data came from NOAA database. You have access to NOAA database and confirm, as I did, the information provided by Nahle is absolutely correct.

Here Nahle's post:

493
The problem is that basic physics is out of the scope of your brain (knowledge). Let's try again.

The standard temperature of the troposphere is 290 K. In any given month, you obtain a meassure of 289.26 K; therefore, the change of temperature is negative:

289.26 K - 290 K = -0.74 K

In another moment, you use your thermometer and your temperature increased to 290.77 K; consequently, you would have a change of temperature equal to:

290.77 - 290 K = 0.77 K

Well... I hope your nut has catched the problem. After your measurements of temperature, you obtained two extremes, 289.26 K and 290.77 K. Obtain the amplitude of change. Please? Go on... Heh!

Posted by: Nasif Nahle | August 12, 2010 5:11 PM

He's correct.

Oh. My. Giddy. Aunt.

Oh Dan you were trying to be serious! Dear me.

Nasif is citing nonsense numbers and refuses to show how he calculates each nonsense number.

You are doing the same. You are directing us to a data base rather than citing the exact figures. Revelation of what the figures mean will undermine Nasif's claim of 1.5 K cooling

Just because someone claims that 1+1 =2 does not mean they can change the baseline reference mid calculation and get a valid result.

>*the information provided by Nahle is absolutely correct*

You mean like [this](http://scienceblogs.com/deltoid/2010/07/open_thread_51.php#comment-2710…):

>*Those figures were taken from the UAH database on global fluctuation of tropospheric temperature.*

If you want to advance the discussion just show how the [two figures were derived](http://scienceblogs.com/deltoid/2010/07/open_thread_51.php#comment-2722…). We already have the information showing Nasif is way off. Using NOAA data you both cite, there has not be a monthly -0.7 anomally since 1893. And not an annual anomally below the baseline [since 1976](ftp://ftp.ncdc.noaa.gov/pub/data/anomalies/annual.land_ocean.90S.90N.df…)

From NOAA database:

1893 1 -0.7
1998 4 0.71

It means, 290 - 0.7 = 289.3, and 290 + 0.71 = 290.71

290.71 - 289.3 = 1.41

Nahle calculated the amplitude and he's correct.

From UAH database:

Sep-84-0.496

Apr-980.786

Standard temperature in Celsius = 17 °C

Minimum change of T = 17 - 0.496 = 16.5

Maximum change of T = 17 + 0.786 = 17.786

Amplitude of change = 17.786 â 16.5 = 1.282

So Nahle is correct.

jackerman

I've no need on supporting anybody; science is on Nahle side.

First you said Nahle had problems with arithmetic. He demonstrated you have problems with arithmetic.

Nahle is not cherrypicking ciphers. NOAA and UAH follows the same methodology for calculating the amplitude of change of temperature since 1610 ad, since 1850 ad, and since 1980 ad. Are we cherypicking also?

What your methodology is on calculating the amplitude of change of temperature?

By Nasif Nahle (not verified) on 14 Aug 2010 #permalink

So... What's your answer, jackerman? Tell me what your methodology is on calculating the amplitude of change of temperature.

Yours is pure nonsensical ad hominem attacks against me.

Dan you just showed that its warmed 1.28 K from 84 to 98 (using the same invalid cherry picking of extremes). But to support Nasif you need to show cooling of 1.524 K. You have undermind Nasif's claim.

Try again.

Nasif did you mistakenly sign your name to your last post?

;)

It seems you don't know the database from NOAA was adjusted recently by James Hansen. The ciphers referred by Nahle in 2007 were taken from the original NOAA database before it was corrected.

So, you try again. Nahle asked you to say your methodology for calculating amplitude of change of temperature and you're evading to give an answer.

>*Nahle in 2007 were taken from the original NOAA database before it was corrected.*

So in 2007 the NOAA figures showed cooling (-1.524 K) but now warming (+1.41K?)

You look silly.

>*Your answer, jackerman... What your methodology is on calculating amplitude of change? Hah! :D*

I Just showed you and backed it graphically using real data.

Don't you have any methodology or you're afraid your ignorance is exposed?

Show me your methodology for calculating amplitude of change of temperature. Don't evade my questions.

Jackerman said:

"My tactic is to ask for the data. Your is avoid answering.

There has been warming of global average of approx 0.7K from preindustrial levels. Comparing the 2000 to 2010 mean to the pre-1900 mean confirms this."

1. I have answered every of your nonsensical questions. You have not answered a solitary one of my questions.

2. You say the global average of warming is ~0.7 K.

Now tell me, how you obtained that cipher? Show me your methodology... Hah! :D

Jackerman wrote:

"520
Show me your methodology for calculating amplitude of change of temperature.

Mean anomaly for 1850 to 1900 = approx -0.3 K

Mean anomaly for last 10 years = approx +0.4 K

0.4 + 0.3 = 0.7 K.

And I linked you to the data and showed it graphically."

So your methodology is the same I applied and you're cherrypicking ciphers. :D

Hadn't you said I was wrong in my methodology? :D

Nasif, are you a performance artist of some kind?

Can you look any sillier?

You've failed to shown how you derive your data. I've show you [how I derived mine](http://scienceblogs.com/deltoid/2010/07/open_thread_51.php#comment-2727…). You could even link to the working [data showing the means](http://www.woodfortrees.org/data/hadcrut3vgl/plot/hadcrut3vgl/to:1900/t…).

***
#----------------------------------------------------
#Data from Hadley Centre / UEA CRU
#http://www.cru.uea.ac.uk/cru/data/temperature/
#For terms and conditions of use, please see
#http://hadobs.metoffice.com/hadcrut3/terms_and_conditions.html
#----------------------------------------------------
#
#File: hadcrut3vgl.txt
#
#Time series (hadcrut3) from 1850 to 2010.5
#Selected data up to 1900
#Least squares trend line; slope = 0.000591067 per year
1850-0.354767
1900-0.325214
#Data ends
#Number of samples: 2
#Mean: -0.33999
e
#Data processed by www.woodfortrees.org
#Please check original source for first-hand data and information:
#
#----------------------------------------------------
#Data from Hadley Centre / UEA CRU
#http://www.cru.uea.ac.uk/cru/data/temperature/
#For terms and conditions of use, please see
#http://hadobs.metoffice.com/hadcrut3/terms_and_conditions.html
#----------------------------------------------------
#
#File: hadcrut3vgl.txt
#
#Time series (hadcrut3) from 1850 to 2010.5
#Selected data from 2000
#Least squares trend line; slope = 0.00535134 per year
20000.388644
2010.50.444833
#Data ends
#Number of samples: 2
#Mean: 0.416739

Nasif, are you a performance artist of some kind?

Can you look any sillier?

You've failed to shown how you derive your data. I've show you [how I derived mine](http://scienceblogs.com/deltoid/2010/07/open_thread_51.php#comment-2727…). You could even link to the working [data showing the means](http://www.woodfortrees.org/data/hadcrut3vgl/plot/hadcrut3vgl/to:1900/t…).

***

#File: hadcrut3vgl.txt

#Time series (hadcrut3) from 1850 to 2010.5

#Selected data up to 1900

#Least squares trend line; slope = 0.000591067 per year

1850-0.354767

1900-0.325214

#Mean: -0.33999

#Time series (hadcrut3) from 1850 to 2010.5

#Selected data from 2000

#Least squares trend line; slope = 0.00535134 per year

20000.388644

2010.50.444833

#Mean: 0.416739

>*o your methodology is the same I applied and you're cherrypicking ciphers.*

No your method is makeup bogus figures, then continually lie about their source. Mine was to show you how to use the real data to compare long term means.

Mine is real data also; it was taken from NOAA old database.

Yours is not long term means because you're NOT calculating amplitude of change, but cherrypicking average changes of temperature.

Again, on calculating AMPLITUDE of change, you must take the minimum change of T and add it to the standard temperature; after, you must take the maximum change of T and add it to the standard temperature. Finally, you calculate amplitude. It seems it is too complicated to you...

Let's try again:

Minimum change of temperature = -0.7 °C

maximum change of temperature = 0.71 °C

Standard T = 17 °C

Minimum instantaneous T = 17°C + (-0.7°C) = 16.3 °C

Maximum instantaneous T = 17 °C+ (0.71 °C) = 17.71 °C.

Amplitude of change of T = 17.71 °C - 16.3 °C = 1.41 °C.

The data were taken from modern NOAA database.

That is AMPLITUDE of change of temperature. The difference between the minimum change and the maximum change or, in more comprehensible to you words, the steps of the stair. Jajaja! :D

Good night, jackerman.

So Nahsif,

You claim your data was conveniently obtained from a database, which has since been updated, so the data you are using is, in your own words, outdated.

Am I reading this right?

WTF???

¿Por que no nos dices de donde coño te has sacado esos numeros, con referencias exactas???

Nasif, your argument is all the sillier for [being persistent](http://scienceblogs.com/deltoid/2010/07/open_thread_51.php#comment-2727…).

You said your figures show cooling (-1.524 K) not warming (+1.41K?)

Are you now claiming that NOAA data showed global up until 2007?
What a stupid argument.

You are a hopeless fraud. But like I keep saying, good on you for showing how bad denialist arguement are. I hope you get published on Watts, he like dills.

Sunspot, why aren't you defending Nasif, surely you much love this type of Nasif science?

Nasif, your argument is all the sillier for [being persistent](http://scienceblogs.com/deltoid/2010/07/open_thread_51.php#comment-2727…).

You said your figures show cooling (-1.524 K) not warming (+1.41K?)

Are you now claiming that NOAA data showed global up until 2007?
What a stupid argument.

But like I keep saying, good on you for showing how bad denialist arguement are. I hope you get published on Watts, he like dills.

Sunspot, why aren't you defending Nasif, surely you much love this type of Nasif science?

Nasif quoted:

> "487 474 Lotharsson,

> Knowing if numbers should be positive or negative, and when to add or subtract, are a part of basic arithmetic. Getting the sign wrong is just as wrong as any other mistake."

Nasif, learn to quote. Only one of 474 and 487 was written by me. And you didn't quote that post - and from a quick scan of the posts since then, you **still** haven't answered the questions nor addressed the issues that post pointed out. Were they too hard for someone of your scientific expertise and reputation?

You continued:

> Are you saying that a negative fluctuation, i.e. below zero is positive and that a positive fluctuation, i.e. above zero is negative? :)

Which is entirely nonsensical. No-one is saying that.

And you compound your idiocy with this:

> Yours is not long term means because you're NOT calculating amplitude of change, but cherrypicking average changes of temperature.

Good grief. That's really incredibly ignorant and approximately 180 degrees wrong. You don't merely find the difference between two different years' measurements of global average temperature to claim a trend; you actually **calculate the trend**. There is a huge body of literature on how to do this robustly which you've completely ignored. So showing a trend is precisely the opposite of "cherrypicking average changes of temperature".

And you still squirm and wriggle and refuse to show how you **even got the two numbers* that you performed arithmetic on in order to use the result to claim "there has been no global warming":

> Satellite data cooled 0.774 °C from January 2007 to May 2008. Given that the total warming since 1860 is 0.75 °C, we haven't had any global warming anymore.

In other words, your argument is so pathetic you
(a) can't even substantiate the numbers you so inaccurately characterised as proving there has been no global warming since 1860;
(b) have grafted two different data series together without showing why doing this is correct
(c) have ignored many actual calculations of trends since 1860 which show the opposite of your claim, and have provided no evidence why they are wrong and you are right
(d) claim jakerman is "cherrypicking" by showing the source from which a trend from 1860 to 2008 (or even more recently) has been calculated which refutes your claim.

You are truly a Dunning-Kruger poster-child. Not even Tim Curtin would try and make that argument.

By Lotharsson (not verified) on 14 Aug 2010 #permalink

"Dan Kent":

> Nahle calculated the amplitude and he's correct.

Nasif wrote:

> Again, on calculating AMPLITUDE of change, you must take the minimum change of T and add it to the standard temperature; after, you must take the maximum change of T and add it to the standard temperature. Finally, you calculate amplitude. It seems it is too complicated to you...

Once more just on the off-chance that it will sink in - for some other reader, if not Nasif.

You do NOT figure out whether the earth is warming or cooling by taking differences between two annual average temperature measurements, whether you cherry-picked them or not.

You even more definitely do not do it by taking the difference between two **monthly** average measurements for **different** months of the year, as "Dan Kent" [has done](http://scienceblogs.com/deltoid/2010/07/open_thread_51.php#comment-2727…) whilst claiming it supports Nasif's methodology - [more than once](http://scienceblogs.com/deltoid/2010/07/open_thread_51.php#comment-2727…), despite the answer in both cases **showing warming whilst Nasif claims cooling**. (Way to support Nasif's argument! ;-)

Nasif, your most egregious error is not your arithmetic. It's that you make claims about changes to global climate warming or cooling based purely on the difference (or "amplitude" if you like) between two sample points rather than calculating a trend using enough data points to minimise the effects of the well-known noise in the measurements. I'm pretty certain you are incapable of understanding why this is a terrible error, but I would love to be surprised.

By Lotharsson (not verified) on 14 Aug 2010 #permalink

"Minimum change of temperature = -0.7 °C

maximum change of temperature = 0.71 °C

Why do yo include all this?

"Standard T = 17 °C"

Minimum instantaneous T = 17°C + (-0.7°C) = 16.3 °C

Maximum instantaneous T = 17 °C+ (0.71 °C) = 17.71 °C."

When the "standard T" is added to both then the difference removes them?

Is it because you don't know any maths?

See here:

http://tamunews.tamu.edu/2010/08/10/students%E2%80%99-understanding-of-…

for the sort of problems Nasif is undergoing and not alone.

Quote:
"'The equal sign is pervasive and fundamentally linked to mathematics from kindergarten through upper-level calculus,' Robert M. Capraro says. 'The idea of symbols that convey relative meaning, such as the equal sign and "less than" and "greater than" signs, is complex and they serve as a precursor to ideas of variables, which also require the same level of abstract thinking.' The problem is students memorize procedures without fully understanding the mathematics"

Is this not Nasif to a T?

Dave R. says:

"536
Nasif Nahle and sock puppet "Dan Kent":

it was taken from NOAA old database.

No it was not you liar.

Posted by: Dave R | August 15, 2010 7:05 AM"

No, YOU ARE the liar:

Database from NOAA:

1880 1 -0.0491
1880 2 -0.2258
1880 3 -0.2095
1880 4 -0.1221
1880 5 -0.1279
1880 6 -0.1757
1880 7 -0.1709
1880 8 -0.1118
1880 9 -0.1130
1880 10 -0.2201
1880 11 -0.2689
1880 12 -0.1148
1881 1 -0.0619
1881 2 -0.0483
1881 3 0.0603
1881 4 0.0371
1881 5 0.0561
1881 6 -0.1160
1881 7 -0.0292
1881 8 -0.0455
1881 9 -0.1668
1881 10 -0.2496
1881 11 -0.3141
1881 12 -0.0696
1882 1 0.0288
1882 2 -0.0731
1882 3 -0.0374
1882 4 -0.2110
1882 5 -0.1414
1882 6 -0.2022
1882 7 -0.2031
1882 8 -0.1003
1882 9 -0.0983
1882 10 -0.1809
1882 11 -0.1420
1882 12 -0.2151
1883 1 -0.2746
1883 2 -0.2858
1883 3 -0.1416
1883 4 -0.2277
1883 5 -0.1346
1883 6 -0.0086
1883 7 -0.0834
1883 8 -0.1240
1883 9 -0.1624
1883 10 -0.2145
1883 11 -0.2478
1883 12 -0.1058
1884 1 -0.1819
1884 2 -0.1954
1884 3 -0.2517
1884 4 -0.2920
1884 5 -0.2032
1884 6 -0.2457
1884 7 -0.3129
1884 8 -0.2588
1884 9 -0.2947
1884 10 -0.2107
1884 11 -0.3269
1884 12 -0.2083
1885 1 -0.4125
1885 2 -0.2810
1885 3 -0.1631
1885 4 -0.2458
1885 5 -0.2636
1885 6 -0.3314
1885 7 -0.2400
1885 8 -0.2133
1885 9 -0.1780
1885 10 -0.1347
1885 11 -0.0543
1885 12 0.0666
1886 1 -0.1235
1886 2 -0.3381
1886 3 -0.2273
1886 4 -0.1165
1886 5 -0.0952
1886 6 -0.1782
1886 7 -0.1156
1886 8 -0.1238
1886 9 -0.1501
1886 10 -0.2185
1886 11 -0.2510
1886 12 -0.0964
1887 1 -0.3936
1887 2 -0.3890
1887 3 -0.1799
1887 4 -0.2186
1887 5 -0.1619
1887 6 -0.2202
1887 7 -0.2182
1887 8 -0.2790
1887 9 -0.2371
1887 10 -0.3152
1887 11 -0.1966
1887 12 -0.1970
1888 1 -0.4146
1888 2 -0.3431
1888 3 -0.2778
1888 4 -0.1329
1888 5 -0.2026
1888 6 -0.1478
1888 7 -0.1079
1888 8 -0.1727
1888 9 -0.0900
1888 10 -0.0131
1888 11 -0.0589
1888 12 0.0348
1889 1 -0.0902
1889 2 -0.0228
1889 3 0.1029
1889 4 0.0425
1889 5 -0.0394
1889 6 -0.1082
1889 7 -0.1217
1889 8 -0.1262
1889 9 -0.2227
1889 10 -0.2521
1889 11 -0.3280
1889 12 -0.1581
1890 1 -0.2582
1890 2 -0.3179
1890 3 -0.3137
1890 4 -0.2803
1890 5 -0.4050
1890 6 -0.2869
1890 7 -0.2200
1890 8 -0.3058
1890 9 -0.3264
1890 10 -0.2757
1890 11 -0.3706
1890 12 -0.2566
1891 1 -0.3431
1891 2 -0.4891
1891 3 -0.2168
1891 4 -0.2286
1891 5 -0.2110
1891 6 -0.2635
1891 7 -0.1994
1891 8 -0.2013
1891 9 -0.1320
1891 10 -0.2777
1891 11 -0.3916
1891 12 -0.0789
1892 1 -0.2657
1892 2 -0.1270
1892 3 -0.2427
1892 4 -0.3336
1892 5 -0.2952
1892 6 -0.3019
1892 7 -0.3356
1892 8 -0.3188
1892 9 -0.1893
1892 10 -0.2198
1892 11 -0.4449
1892 12 -0.4366
1893 1 -0.7020
1893 2 -0.6533
1893 3 -0.2148
1893 4 -0.3650
1893 5 -0.3683
1893 6 -0.2570
1893 7 -0.1883
1893 8 -0.2946
1893 9 -0.2613
1893 10 -0.2140
1893 11 -0.1707
1893 12 -0.2393
1894 1 -0.4086
1894 2 -0.1933
1894 3 -0.2241
1894 4 -0.3957
1894 5 -0.3483
1894 6 -0.3441
1894 7 -0.2594
1894 8 -0.2290
1894 9 -0.2447
1894 10 -0.2369
1894 11 -0.3369
1894 12 -0.2355
1895 1 -0.4122
1895 2 -0.3458
1895 3 -0.2402
1895 4 -0.1533
1895 5 -0.2619
1895 6 -0.2951
1895 7 -0.2245
1895 8 -0.2138
1895 9 -0.1274
1895 10 -0.0919
1895 11 -0.1312
1895 12 -0.0779
1896 1 -0.1162
1896 2 -0.1023
1896 3 -0.2415
1896 4 -0.2870
1896 5 -0.1095
1896 6 -0.1056
1896 7 -0.0596
1896 8 -0.0248
1896 9 -0.0240
1896 10 -0.0101
1896 11 -0.1880
1896 12 0.0574
1897 1 -0.1353
1897 2 -0.0913
1897 3 -0.1817
1897 4 -0.0280
1897 5 -0.0705
1897 6 -0.1625
1897 7 -0.0743
1897 8 -0.1048
1897 9 -0.0352
1897 10 -0.1484
1897 11 -0.2489
1897 12 -0.2718
1898 1 -0.0154
1898 2 -0.2776
1898 3 -0.6300
1898 4 -0.3325
1898 5 -0.2457
1898 6 -0.1873
1898 7 -0.2330
1898 8 -0.2155
1898 9 -0.1993
1898 10 -0.3361
1898 11 -0.2920
1898 12 -0.0563
1899 1 -0.0579
1899 2 -0.2803
1899 3 -0.2575
1899 4 -0.1476
1899 5 -0.1645
1899 6 -0.2694
1899 7 -0.1714
1899 8 -0.0993
1899 9 -0.0384
1899 10 -0.0608
1899 11 0.1299
1899 12 -0.2103
1900 1 -0.2988
1900 2 -0.0818
1900 3 -0.0061
1900 4 -0.1431
1900 5 -0.1140
1900 6 -0.1270
1900 7 -0.1502
1900 8 -0.1022
1900 9 -0.1095
1900 10 -0.0131
1900 11 -0.1952
1900 12 -0.0091
1901 1 -0.1735
1901 2 -0.0857
1901 3 -0.0101
1901 4 -0.0729
1901 5 -0.1522
1901 6 -0.1237
1901 7 -0.1336
1901 8 -0.1710
1901 9 -0.2312
1901 10 -0.3424
1901 11 -0.2294
1901 12 -0.3061
1902 1 -0.0663
1902 2 -0.0013
1902 3 -0.1659
1902 4 -0.2513
1902 5 -0.2570
1902 6 -0.2804
1902 7 -0.2876
1902 8 -0.2502
1902 9 -0.2117
1902 10 -0.2864
1902 11 -0.3199
1902 12 -0.3284
1903 1 -0.1915
1903 2 -0.0339
1903 3 -0.2427
1903 4 -0.3462
1903 5 -0.3879
1903 6 -0.4090
1903 7 -0.3832
1903 8 -0.3844
1903 9 -0.4007
1903 10 -0.4768
1903 11 -0.4521
1903 12 -0.4218
1904 1 -0.5455
1904 2 -0.4295
1904 3 -0.4848
1904 4 -0.4453
1904 5 -0.4034
1904 6 -0.4000
1904 7 -0.4255
1904 8 -0.3697
1904 9 -0.3997
1904 10 -0.3439
1904 11 -0.1296
1904 12 -0.1826
1905 1 -0.2516
1905 2 -0.5707
1905 3 -0.3785
1905 4 -0.3780
1905 5 -0.2461
1905 6 -0.2169
1905 7 -0.1944
1905 8 -0.1915
1905 9 -0.2103
1905 10 -0.2622
1905 11 -0.0889
1905 12 -0.1105
1906 1 -0.1091
1906 2 -0.2472
1906 3 -0.1383
1906 4 -0.0663
1906 5 -0.1771
1906 6 -0.1573
1906 7 -0.2602
1906 8 -0.2443
1906 9 -0.2630
1906 10 -0.2666
1906 11 -0.3791
1906 12 -0.1638
1907 1 -0.3393
1907 2 -0.4221
1907 3 -0.2838
1907 4 -0.3848
1907 5 -0.4888
1907 6 -0.4055
1907 7 -0.3552
1907 8 -0.2914
1907 9 -0.3026
1907 10 -0.2920
1907 11 -0.5089
1907 12 -0.3965
1908 1 -0.3257
1908 2 -0.3507
1908 3 -0.5684
1908 4 -0.4421
1908 5 -0.3499
1908 6 -0.3740
1908 7 -0.3558
1908 8 -0.3916
1908 9 -0.3187
1908 10 -0.4466
1908 11 -0.4353
1908 12 -0.3481
1909 1 -0.5347
1909 2 -0.4129
1909 3 -0.4711
1909 4 -0.5603
1909 5 -0.4391
1909 6 -0.4233
1909 7 -0.3932
1909 8 -0.2694
1909 9 -0.3017
1909 10 -0.3709
1909 11 -0.2462
1909 12 -0.4263
1910 1 -0.3224
1910 2 -0.3760
1910 3 -0.4253
1910 4 -0.3699
1910 5 -0.3776
1910 6 -0.3620
1910 7 -0.3086
1910 8 -0.3321
1910 9 -0.3543
1910 10 -0.4116
1910 11 -0.4638
1910 12 -0.5285
1911 1 -0.5228
1911 2 -0.5659
1911 3 -0.5907
1911 4 -0.5185
1911 5 -0.4877
1911 6 -0.4519
1911 7 -0.4412
1911 8 -0.3901
1911 9 -0.3227
1911 10 -0.2822
1911 11 -0.2317
1911 12 -0.1675
1912 1 -0.2587
1912 2 -0.1331
1912 3 -0.3234
1912 4 -0.2303
1912 5 -0.2319
1912 6 -0.2626
1912 7 -0.3590
1912 8 -0.4506
1912 9 -0.5174
1912 10 -0.5327
1912 11 -0.4127
1912 12 -0.3945
1913 1 -0.3698
1913 2 -0.4226
1913 3 -0.4312
1913 4 -0.3320
1913 5 -0.3943
1913 6 -0.3636
1913 7 -0.3204
1913 8 -0.3142
1913 9 -0.3535
1913 10 -0.3360
1913 11 -0.1461
1913 12 -0.0517
1914 1 0.0641
1914 2 -0.1468
1914 3 -0.1874
1914 4 -0.2649
1914 5 -0.1573
1914 6 -0.2175
1914 7 -0.2734
1914 8 -0.2142
1914 9 -0.1662
1914 10 -0.0975
1914 11 -0.1250
1914 12 -0.1328
1915 1 -0.1556
1915 2 -0.0325
1915 3 -0.1243
1915 4 -0.0348
1915 5 -0.0908
1915 6 -0.0874
1915 7 -0.0325
1915 8 -0.0623
1915 9 -0.1150
1915 10 -0.2146
1915 11 -0.0007
1915 12 -0.0222
1916 1 -0.1485
1916 2 -0.1691
1916 3 -0.2805
1916 4 -0.1961
1916 5 -0.2431
1916 6 -0.3297
1916 7 -0.2502
1916 8 -0.2932
1916 9 -0.2791
1916 10 -0.2532
1916 11 -0.3680
1916 12 -0.5531
1917 1 -0.3855
1917 2 -0.4496
1917 3 -0.4223
1917 4 -0.3333
1917 5 -0.4349
1917 6 -0.3273
1917 7 -0.1758
1917 8 -0.1795
1917 9 -0.1467
1917 10 -0.3230
1917 11 -0.1737
1917 12 -0.5216
1918 1 -0.2198
1918 2 -0.2720
1918 3 -0.1892
1918 4 -0.3347
1918 5 -0.2649
1918 6 -0.1996
1918 7 -0.1945
1918 8 -0.1882
1918 9 -0.1759
1918 10 -0.0657
1918 11 -0.1111
1918 12 -0.3118
1919 1 -0.2206
1919 2 -0.0620
1919 3 -0.2244
1919 4 -0.0733
1919 5 -0.2524
1919 6 -0.2593
1919 7 -0.2291
1919 8 -0.2193
1919 9 -0.1850
1919 10 -0.2216
1919 11 -0.3773
1919 12 -0.2987
1920 1 -0.1051
1920 2 -0.2327
1920 3 -0.0443
1920 4 -0.1893
1920 5 -0.1461
1920 6 -0.2011
1920 7 -0.1766
1920 8 -0.2034
1920 9 -0.2177
1920 10 -0.2464
1920 11 -0.2785
1920 12 -0.3894
1921 1 -0.0435
1921 2 -0.1517
1921 3 -0.1928
1921 4 -0.1545
1921 5 -0.1385
1921 6 -0.1281
1921 7 -0.0979
1921 8 -0.1857
1921 9 -0.1506
1921 10 -0.0871
1921 11 -0.2292
1921 12 -0.1082
1922 1 -0.3058
1922 2 -0.2543
1922 3 -0.0984
1922 4 -0.1422
1922 5 -0.2513
1922 6 -0.2689
1922 7 -0.2756
1922 8 -0.2628
1922 9 -0.2548
1922 10 -0.2303
1922 11 -0.1634
1922 12 -0.1588
1923 1 -0.2080
1923 2 -0.3426
1923 3 -0.2351
1923 4 -0.3481
1923 5 -0.2422
1923 6 -0.2064
1923 7 -0.3000
1923 8 -0.2676
1923 9 -0.2491
1923 10 -0.1382
1923 11 0.0255
1923 12 0.0356
1924 1 -0.1763
1924 2 -0.1463
1924 3 -0.0653
1924 4 -0.2010
1924 5 -0.1483
1924 6 -0.1646
